Arel Uni. Buyukcekmece vs. Gaziantep Basketbol | March 10, 2019
Regular Season Day 21 | 2018-19 Season
10.03.2019 15:15 | Gazanfer Bilge, Istanbul
1P
2P
3P
4P
14 - 22
19 - 28
24 - 18
12 - 25
14 - 22
33 - 50
57 - 68
69 - 93
Arel Uni. BuyukcekmeceHead Coach: Serhat Sehit
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Danny Gibson | 24:07 | 8 | 1 | 1 | 1 | 1 | 5 | 0-0 | 4-7 | 0-2 |
Arda Erdogan | 1:36 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Merthan Mutlu | 10:54 | 0 | 0 | 0 | 0 | 1 | -1 | 0-0 | 0-0 | 0-0 |
Matt Tiby | 27:25 | 5 | 4 | 3 | 0 | 3 | 7 | 2-2 | 0-2 | 1-1 |
Deniz Kilicli | 31:43 | 13 | 7 | 0 | 1 | 2 | 14 | 3-4 | 5-9 | 0-0 |
Yigit Can Vardal | 1:36 | 3 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 1-2 |
Osiris Eldridge | 29:41 | 5 | 4 | 2 | 2 | 3 | 6 | 2-2 | 0-2 | 1-3 |
Kenny Hayes | 33:19 | 23 | 2 | 5 | 0 | 2 | 23 | 2-2 | 6-10 | 3-4 |
Berkay Candan | 17:16 | 8 | 2 | 1 | 1 | 1 | 7 | 3-4 | 1-2 | 1-3 |
Ugur Hortum | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Franck Yangue | 8:04 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1 | 0-0 |
Kerem Ozkan | 12:40 | 2 | 1 | 1 | 1 | 1 | 2 | 0-0 | 1-1 | 0-2 |
69 | 24 | 14 | 6 | 15 | 70 | 12-14 85.7% | 18-34 52.9% | 7-17 41.2% |
Gaziantep BasketbolHead Coach: Nenad Markovic
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Orhan Haciyeva | 14:10 | 2 | 4 | 1 | 0 | 0 | 5 | 0-0 | 1-2 | 0-1 |
Murat Goktas | 5:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Batuhan Dikmen | 1:36 | 0 | 0 | 0 | 0 | 0 | -2 | 0-0 | 0-1 | 0-1 |
Sarūnas Vasiliauskas | 34:58 | 7 | 3 | 9 | 2 | 2 | 14 | 1-1 | 3-6 | 0-2 |
Stevan Jelovac | 24:10 | 26 | 9 | 1 | 0 | 1 | 30 | 0-0 | 4-8 | 6-8 |
Yunus Cankaya | 7:42 | 0 | 2 | 2 | 0 | 0 | 3 | 0-0 | 0-0 | 0-1 |
Kadir Bayram | 3:41 | 4 | 0 | 0 | 0 | 0 | 4 | 0-0 | 2-2 | 0-0 |
Tonye Jekiri | 30:36 | 12 | 6 | 3 | 3 | 2 | 24 | 2-2 | 5-5 | 0-0 |
Marko Tomas | 27:52 | 17 | 0 | 2 | 0 | 1 | 16 | 0-0 | 1-3 | 5-5 |
Shaquielle McKissic | 21:31 | 13 | 1 | 4 | 1 | 1 | 15 | 2-2 | 4-6 | 1-2 |
Can Ugur Ogut | 27:49 | 12 | 1 | 8 | 1 | 1 | 16 | 0-0 | 0-3 | 4-6 |
Dogan Senli | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
93 | 27 | 30 | 7 | 9 | 125 | 5-5 100.0% | 20-36 55.6% | 16-26 61.5% |
Notes
- Stevan Jelovac Made league career high 26 point (Game # 31)
- Stevan Jelovac Made league career high 26 point (Game # 31)