Fenerbahce Beko vs. Pinar Karsiyaka | December 4, 2018
Regular Season Day 9 | 2018-19 Season
04.12.2018 20:15 | Ulker Sports & Event Hall, Istanbul
1P
2P
3P
4P
18 - 28
19 - 14
18 - 13
25 - 17
18 - 28
37 - 42
55 - 55
80 - 72
Fenerbahce BekoHead Coach: Zeljko Obradovic
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Erick Green | 20:04 | 7 | 2 | 2 | 1 | 1 | 7 | 0-0 | 2-5 | 1-2 |
Ergi Tirpanci | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Nicolò Melli | 35:56 | 8 | 6 | 4 | 0 | 1 | 17 | 3-3 | 1-1 | 1-2 |
Baris Hersek | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Ekrem Sancakli | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Nikola Kalinic | 36:01 | 21 | 4 | 2 | 1 | 4 | 23 | 2-2 | 5-6 | 3-3 |
Egehan Arna | 1:31 | 0 | 0 | 0 | 0 | 1 | -1 | 0-0 | 0-0 | 0-0 |
Marko Gudurić | 15:18 | 2 | 1 | 2 | 2 | 0 | 5 | 0-0 | 1-2 | 0-1 |
Sinan Guler | 18:01 | 6 | 3 | 2 | 1 | 1 | 5 | 0-2 | 3-4 | 0-3 |
Bobby Dixon | 32:20 | 18 | 4 | 2 | 0 | 1 | 18 | 2-2 | 2-5 | 4-6 |
Ahmet Duverioglu | 3:46 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Joffrey Lauvergne | 35:33 | 18 | 1 | 2 | 0 | 1 | 14 | 2-4 | 8-12 | 0-1 |
80 | 24 | 16 | 5 | 12 | 90 | 9-13 69.2% | 22-35 62.9% | 9-18 50.0% |
Pinar KarsiyakaHead Coach: Ozhan Civgin
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Erving Walker | 37:23 | 15 | 1 | 9 | 2 | 1 | 14 | 1-1 | 4-9 | 2-9 |
Kameron Chatman | 16:59 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1-1 | 0-3 |
Arca Tuluoglu | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Berk Ugurlu | 38:28 | 7 | 1 | 8 | 1 | 2 | 11 | 0-0 | 2-5 | 1-2 |
Berke Aygunduz | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Egemen Guven | 6:28 | 6 | 2 | 0 | 1 | 0 | 8 | 0-0 | 3-4 | 0-0 |
Erdi Gulaslan | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Deividas Gailius | 25:09 | 3 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-1 | 1-3 |
Ilkan Karaman | 29:02 | 7 | 6 | 0 | 0 | 2 | 8 | 1-2 | 3-4 | 0-1 |
Tayfun Erulku | 12:56 | 3 | 2 | 4 | 2 | 0 | 9 | 0-0 | 0-0 | 1-3 |
Gorkem Dogan | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Assem Marei | 33:31 | 29 | 13 | 1 | 1 | 1 | 40 | 3-4 | 13-15 | 0-0 |
72 | 26 | 23 | 9 | 11 | 88 | 5-7 71.4% | 26-39 66.7% | 5-21 23.8% |
Notes
- Bobby Dixon Made 3000th point (Game # 235)
- Nikola Kalinic Made league career high 21 point (Game # 76)
- Bobby Dixon Made 3000th point (Game # 235)
- Nikola Kalinic Made league career high 21 point (Game # 76)