Anadolu Efes vs. Darussafaka Basketbol | December 31, 2017
Regular Season Day 13 | 2017-18 Season
31.12.2017 17:00 Sinan Erdem Sports Hall, Istanbul
1P
2P
3P
4P
16 - 18
26 - 23
8 - 14
23 - 14
16 - 18
42 - 41
50 - 55
73 - 69
Anadolu EfesHead Coach: Ergin Ataman
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Errick McCollum | 37:54 | 19 | 4 | 6 | 0 | 3 | 23 | 0-1 | 2-3 | 5-8 |
Dogus Balbay | DNP | |||||||||
Derrick Brown | 29:54 | 9 | 4 | 3 | 0 | 3 | 7 | 0-0 | 0-5 | 3-5 |
Birkan Batuk | 23:51 | 3 | 2 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 1-3 |
Arda Erdogan | DNP | |||||||||
Onuralp Bitim | DNP | |||||||||
Berk Demir | DNP | |||||||||
Brock Motum | 26:45 | 18 | 5 | 0 | 0 | 1 | 18 | 3-3 | 3-7 | 3-3 |
Muhaymin Mustafa | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Zoran Dragić | 15:22 | 0 | 0 | 1 | 2 | 1 | -3 | 0-0 | 0-3 | 0-2 |
Bryant Dunston | 27:09 | 12 | 7 | 1 | 0 | 1 | 19 | 2-2 | 5-8 | 0-0 |
Krunoslav Simon | 37:06 | 12 | 7 | 5 | 1 | 3 | 18 | 0-0 | 3-6 | 2-4 |
73 | 32 | 16 | 3 | 14 | 86 | 5-6 83.3% | 13-32 40.6% | 14-25 56.0% |
Darussafaka BasketbolHead Coach: David Blatt
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Stanton Kidd | 24:31 | 13 | 3 | 1 | 2 | 0 | 14 | 2-4 | 4-5 | 1-3 |
Kartal Ozmizrak | 9:25 | 1 | 1 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-1 |
Mert Akay | DNP | |||||||||
Muhammed Baygul | 6:24 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-2 |
Emircan Kosut | 3:13 | 5 | 0 | 0 | 0 | 0 | 5 | 0-0 | 1-1 | 1-1 |
Will Cummings | 32:15 | 21 | 4 | 3 | 0 | 4 | 11 | 1-3 | 7-17 | 2-3 |
Okben Ulubay | 11:16 | 0 | 2 | 2 | 0 | 1 | 1 | 0-0 | 0-1 | 0-1 |
Dogus Ozdemiroglu | 8:21 | 0 | 3 | 0 | 1 | 0 | 2 | 0-0 | 0-2 | 0-0 |
Howard Sant-Roos | 30:09 | 6 | 5 | 4 | 3 | 0 | 12 | 4-6 | 1-2 | 0-4 |
JaJuan Johnson | 32:32 | 8 | 10 | 0 | 0 | 0 | 14 | 2-2 | 3-10 | 0-0 |
James Bell | 22:06 | 3 | 1 | 0 | 1 | 0 | -2 | 0-0 | 0-1 | 1-7 |
Micheal Eric | 19:41 | 10 | 8 | 1 | 1 | 2 | 14 | 2-4 | 4-7 | 0-0 |
69 | 45 | 13 | 8 | 7 | 80 | 12-21 57.1% | 21-48 43.8% | 5-22 22.7% |
Notes
- JaJuan Johnson Made 500th point (Game # 41)
- JaJuan Johnson Made 500th point (Game # 41)