Fenerbahce vs. D.I. Buyukcekmece Basket | March 18, 2017
Regular Season Day 22 | 2016-17 Season
18.03.2017 19:00 | Ulker Sports Arena, Istanbul
1P
2P
3P
4P
21 - 22
20 - 12
18 - 20
30 - 14
21 - 22
41 - 34
59 - 54
89 - 68
FenerbahceHead Coach: Zeljko Obradovic
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Baris Hersek | 7:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ekpe Udoh | 15:42 | 6 | 2 | 0 | 0 | 0 | 5 | 2-2 | 2-6 | 0-0 |
Melih Mahmutoglu | 24:59 | 15 | 0 | 3 | 1 | 2 | 14 | 0-0 | 3-4 | 3-5 |
Anthony Bennett | 22:18 | 10 | 5 | 1 | 0 | 1 | 13 | 0-0 | 2-3 | 2-4 |
Egehan Arna | 2:54 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 |
James Nunnally | 24:15 | 18 | 2 | 3 | 1 | 2 | 19 | 2-2 | 2-4 | 4-5 |
Berk Ugurlu | 14:05 | 9 | 1 | 2 | 0 | 0 | 11 | 0-0 | 3-4 | 1-1 |
Jan Vesely | 22:50 | 17 | 6 | 0 | 1 | 1 | 21 | 1-2 | 8-9 | 0-0 |
Nikola Kalinic | 13:11 | 3 | 2 | 0 | 0 | 1 | 2 | 0-0 | 0-2 | 1-1 |
Bobby Dixon | 16:41 | 0 | 6 | 8 | 2 | 0 | 9 | 0-0 | 0-4 | 0-3 |
Ahmet Duverioglu | 8:58 | 9 | 2 | 1 | 1 | 0 | 11 | 3-4 | 3-4 | 0-0 |
Luigi Datome | 26:25 | 2 | 6 | 3 | 1 | 1 | 8 | 0-0 | 1-3 | 0-2 |
89 | 35 | 22 | 7 | 8 | 116 | 8-10 80.0% | 24-44 54.6% | 11-21 52.4% |
D.I. Buyukcekmece BasketHead Coach: Ozhan Civgin
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Jerry Johnson | 33:21 | 17 | 3 | 6 | 0 | 2 | 20 | 8-9 | 3-5 | 1-2 |
Mutlu Akpinar | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Thomas Abercrombie | 23:36 | 7 | 3 | 0 | 0 | 0 | 6 | 0-0 | 2-3 | 1-5 |
Kubilay Barak | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Andrija Stipanovic | 20:16 | 12 | 2 | 0 | 0 | 1 | 10 | 0-0 | 6-9 | 0-0 |
Tayfun Erulku | 11:00 | 0 | 2 | 2 | 1 | 2 | 0 | 0-0 | 0-2 | 0-1 |
Kenny Hayes | 35:39 | 10 | 2 | 2 | 1 | 1 | 2 | 1-4 | 3-8 | 1-5 |
Eric Buckner | 26:08 | 14 | 7 | 0 | 0 | 1 | 18 | 4-5 | 5-6 | 0-0 |
Angelo Caloiaro | 33:02 | 8 | 7 | 1 | 1 | 1 | 13 | 1-1 | 2-3 | 1-3 |
Ceyhun Altay | 16:58 | 0 | 0 | 1 | 1 | 1 | -5 | 0-0 | 0-3 | 0-3 |
Ramazan Tekin | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Emre Ekim | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
68 | 28 | 12 | 4 | 9 | 66 | 14-19 73.7% | 21-39 53.9% | 4-19 21.1% |
Notes
- Jan Vesely Made 500th rebound (Game # 90)
- Jan Vesely Made 500th rebound (Game # 90)