Anadolu Efes vs. Yesilgiresun Bld. | November 27, 2016
Regular Season Day 8 | 2016-17 Season
27.11.2016 19:00 Abdi Ipekci, Istanbul
1P
2P
3P
4P
16 - 23
28 - 10
18 - 24
20 - 18
16 - 23
44 - 33
62 - 57
82 - 75
Anadolu EfesHead Coach: Velimir Perasovic
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Tyler Honeycutt | 28:21 | 6 | 6 | 5 | 0 | 0 | 11 | 1-2 | 1-4 | 1-3 |
Ogulcan Baykan | DNP | |||||||||
Dogus Balbay | 5:11 | 3 | 1 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 1-1 |
Derrick Brown | 17:47 | 2 | 5 | 2 | 0 | 1 | 3 | 0-0 | 1-6 | 0-0 |
Cedi Osman | 31:15 | 17 | 6 | 2 | 2 | 2 | 18 | 0-0 | 4-7 | 3-8 |
Samet Geyik | DNP | |||||||||
Furkan Korkmaz | 5:20 | 0 | 0 | 1 | 0 | 1 | -4 | 0-0 | 0-2 | 0-2 |
Berk Demir | DNP | |||||||||
Jayson Granger | 27:09 | 17 | 2 | 3 | 3 | 0 | 18 | 1-2 | 2-7 | 4-5 |
Thomas Heurtel | 22:44 | 10 | 3 | 8 | 1 | 5 | 13 | 2-3 | 4-6 | 0-1 |
Bryant Dunston | 31:33 | 6 | 8 | 0 | 1 | 3 | 13 | 2-2 | 2-3 | 0-0 |
Deshaun Thomas | 30:40 | 21 | 6 | 2 | 0 | 1 | 20 | 0-0 | 3-8 | 5-8 |
82 | 37 | 23 | 7 | 13 | 96 | 6-9 66.7% | 17-43 39.5% | 14-28 50.0% |
Yesilgiresun Bld.Head Coach: Aleksandar Trifunović
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Malcolm Armstead | 36:51 | 15 | 5 | 7 | 0 | 3 | 19 | 0-0 | 3-6 | 3-5 |
Omer Utku Al | DNP | |||||||||
Berkay Taskiran | 4:36 | 0 | 0 | 0 | 0 | 1 | -2 | 0-0 | 0-0 | 0-1 |
Emircan Kosut | 27:17 | 9 | 8 | 4 | 0 | 0 | 19 | 1-2 | 4-6 | 0-1 |
Inanc Koc | DNP | |||||||||
Okben Ulubay | 37:48 | 11 | 4 | 4 | 1 | 2 | 11 | 1-2 | 2-3 | 2-7 |
Dogus Ozdemiroglu | 7:52 | 2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 1-2 | 0-0 |
Rasid Mahalbasic | 16:40 | 2 | 3 | 0 | 1 | 3 | 1 | 0-0 | 1-3 | 0-0 |
Tansu Aksoy | DNP | |||||||||
Anthony Gill | 36:03 | 21 | 5 | 1 | 1 | 1 | 23 | 2-2 | 8-12 | 1-1 |
Efe Besok | DNP | |||||||||
Ricky Ledo | 32:53 | 15 | 6 | 1 | 4 | 4 | 7 | 4-4 | 4-11 | 1-9 |
75 | 39 | 17 | 7 | 15 | 86 | 8-10 80.0% | 23-43 53.5% | 7-24 29.2% |
Notes
- Jayson Granger Made 500th point (Game # 44)
- Emircan Kosut Made league career high 8 rebound (Game # 45)
- Jayson Granger Made 500th point (Game # 44)
- Emircan Kosut Made league career high 8 rebound (Game # 45)