Pinar Karsiyaka vs. Anadolu Efes | March 6, 2016
Regular Season Day 20 | 2015-16 Season
06.03.2016 18:30 Karsiyaka Arena, Karsiyaka, Izmir
1P
2P
3P
4P
13 - 29
22 - 13
19 - 25
23 - 22
13 - 29
35 - 42
54 - 67
77 - 89
Pinar KarsiyakaHead Coach: Ufuk Sarica
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Bracey Wright | 34:43 | 20 | 3 | 5 | 0 | 2 | 16 | 3-5 | 7-13 | 1-3 |
Colton Iverson | 35:30 | 24 | 10 | 1 | 2 | 1 | 25 | 6-15 | 9-12 | 0-0 |
Muhammed Baygul | 7:19 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
Samet Geyik | 1:42 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Can Altintig | 8:41 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0 | 0-1 | 0-0 |
Inanc Koc | DNP | |||||||||
Lazeric Jones | 25:18 | 14 | 0 | 3 | 2 | 2 | 11 | 6-6 | 4-8 | 0-2 |
Kerem Gonlum | 13:07 | 2 | 3 | 1 | 0 | 1 | 2 | 2-2 | 0-2 | 0-1 |
Kenny Gabriel | 35:08 | 13 | 5 | 0 | 2 | 1 | 8 | 1-2 | 3-8 | 2-7 |
Josh Carter | 16:35 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 |
Kenan Sipahi | 4:24 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 |
Soner Senturk | 17:33 | 3 | 3 | 0 | 0 | 0 | 3 | 0-0 | 0-2 | 1-2 |
77 | 31 | 14 | 6 | 8 | 70 | 19-32 59.4% | 23-47 48.9% | 4-18 22.2% |
Anadolu EfesHead Coach: Dušan Ivković
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Dogus Balbay | 13:43 | 4 | 3 | 1 | 0 | 1 | 4 | 0-0 | 2-4 | 0-1 |
Derrick Brown | 34:31 | 22 | 6 | 5 | 0 | 3 | 26 | 2-3 | 7-9 | 2-3 |
Cedi Osman | 34:18 | 27 | 4 | 1 | 1 | 1 | 27 | 1-1 | 7-8 | 4-8 |
Birkan Batuk | 10:29 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-3 |
Dario Saric | 19:24 | 5 | 5 | 3 | 0 | 3 | 6 | 3-3 | 1-4 | 0-1 |
Furkan Korkmaz | DNP | |||||||||
Jayson Granger | 22:49 | 5 | 2 | 2 | 0 | 4 | 1 | 0-0 | 1-4 | 1-2 |
Thomas Heurtel | 22:46 | 10 | 5 | 7 | 1 | 3 | 19 | 0-0 | 2-3 | 2-2 |
Jon Diebler | 16:25 | 8 | 2 | 1 | 0 | 1 | 8 | 0-0 | 1-1 | 2-4 |
Emircan Kosut | DNP | |||||||||
Bryant Dunston | 23:36 | 6 | 4 | 2 | 1 | 0 | 13 | 0-0 | 3-3 | 0-0 |
Ahmet Duverioglu | 1:59 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
89 | 36 | 22 | 3 | 17 | 108 | 6-7 85.7% | 25-37 67.6% | 11-24 45.8% |
Notes
- Cedi Osman Made league career high 27 point (Game # 87)
- Colton Iverson Made league career high 24 point (Game # 49)
- Cedi Osman Made league career high 27 point (Game # 87)
- Colton Iverson Made league career high 24 point (Game # 49)