Besiktas Sompo Japan vs. Banvit | January 3, 2016
Regular Season Day 14 | 2015-16 Season
03.01.2016 16:00 | Sinan Erdem Sports Hall, Istanbul
1P
2P
3P
4P
21 - 28
24 - 23
21 - 20
30 - 16
21 - 28
45 - 51
66 - 71
96 - 87
Besiktas Sompo JapanHead Coach: Yagizer Ulug
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Randy Culpepper | 17:01 | 12 | 3 | 0 | 2 | 1 | 12 | 5-8 | 2-2 | 1-2 |
Nate Wolters | 32:42 | 9 | 1 | 8 | 0 | 1 | 13 | 5-6 | 2-4 | 0-1 |
Muratcan Guler | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Berkay Taskiran | 2:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cenk Akyol | 2:33 | 0 | 0 | 0 | 0 | 1 | -2 | 0-0 | 0-0 | 0-1 |
Chinemelu Elonu | 4:54 | 4 | 1 | 0 | 0 | 1 | 4 | 0-0 | 2-2 | 0-0 |
Bekir Karli | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Engin Atsur | 27:36 | 11 | 2 | 4 | 2 | 0 | 16 | 2-2 | 3-3 | 1-4 |
Lamont Hamilton | 35:30 | 18 | 5 | 1 | 0 | 2 | 18 | 7-8 | 4-6 | 1-2 |
Tremmell Darden | 36:52 | 16 | 2 | 4 | 1 | 2 | 15 | 1-2 | 3-7 | 3-4 |
Maciej Lampe | 35:20 | 26 | 7 | 4 | 2 | 1 | 30 | 1-2 | 11-18 | 1-1 |
Dogan Senli | 4:51 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
96 | 28 | 21 | 7 | 9 | 113 | 21-28 75.0% | 27-42 64.3% | 7-15 46.7% |
BanvitHead Coach: Selcuk Ernak
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Ismail Cem Ulusoy | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Courtney Fortson | 37:20 | 20 | 3 | 8 | 1 | 4 | 19 | 8-9 | 3-6 | 2-7 |
Dominique Johnson | 26:21 | 15 | 1 | 2 | 1 | 0 | 15 | 7-7 | 1-3 | 2-4 |
A.J. Slaughter | 21:37 | 10 | 0 | 1 | 0 | 2 | 4 | 0-2 | 2-2 | 2-5 |
Tolga Gecim | 8:49 | 2 | 2 | 0 | 0 | 0 | 3 | 0-0 | 1-2 | 0-0 |
Keith Simmons | 25:07 | 2 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-1 | 0-1 |
Gašper Vidmar | 19:36 | 6 | 1 | 3 | 1 | 3 | 4 | 0-0 | 3-7 | 0-0 |
Adrien Moerman | 31:08 | 24 | 10 | 0 | 2 | 1 | 33 | 3-4 | 3-3 | 5-6 |
Talat Altunbey | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Nusret Yildirim | 11:04 | 4 | 3 | 0 | 0 | 0 | 6 | 2-2 | 1-1 | 0-1 |
Erkan Yilmaz | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jackie Carmichael | 18:30 | 4 | 2 | 0 | 1 | 1 | 2 | 0-2 | 2-4 | 0-0 |
87 | 25 | 14 | 6 | 11 | 89 | 22-28 78.6% | 16-29 55.2% | 11-24 45.8% |
Notes
- Engin Atsur Made 1000th point (Game # 143)
- Engin Atsur Made 1000th point (Game # 143)