Galatasaray Odeabank vs. Royal Hali Gaziantep | October 25, 2015
Regular Season Day 3 | 2015-16 Season
25.10.2015 14:00 Abdi Ipekci, Istanbul
1P
2P
3P
4P
23 - 10
23 - 9
14 - 23
18 - 21
23 - 10
46 - 19
60 - 42
78 - 63
Galatasaray OdeabankHead Coach: Ergin Ataman
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Blake Schilb | 23:13 | 6 | 3 | 3 | 0 | 0 | 10 | 0-0 | 3-5 | 0-0 |
Errick McCollum | 22:14 | 8 | 1 | 4 | 0 | 2 | 6 | 4-4 | 2-6 | 0-1 |
Vladimir Micov | 21:32 | 11 | 2 | 1 | 0 | 0 | 10 | 2-2 | 3-6 | 1-2 |
Joey Dorsey | 19:22 | 5 | 10 | 1 | 1 | 0 | 15 | 1-2 | 2-2 | 0-1 |
Safak Edge | 13:01 | 6 | 1 | 2 | 1 | 1 | 7 | 3-4 | 0-1 | 1-1 |
Ege Arar | 15:27 | 10 | 3 | 0 | 0 | 1 | 10 | 2-3 | 4-5 | 0-0 |
Izzet Turkyilmaz | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stephane Lasme | 17:21 | 6 | 6 | 1 | 1 | 0 | 12 | 0-0 | 3-6 | 0-0 |
Dusan Cantekin | 3:17 | 2 | 1 | 0 | 0 | 0 | 3 | 0-0 | 1-1 | 0-0 |
Caleb Green | 22:15 | 8 | 5 | 0 | 2 | 3 | 12 | 1-1 | 2-3 | 1-1 |
Sinan Guler | 22:31 | 11 | 5 | 3 | 0 | 1 | 10 | 6-6 | 1-8 | 1-2 |
Goksenin Koksal | 17:29 | 5 | 0 | 3 | 2 | 2 | 4 | 0-0 | 1-3 | 1-3 |
78 | 40 | 18 | 7 | 12 | 100 | 19-22 86.4% | 22-46 47.8% | 5-11 45.5% |
Royal Hali GaziantepHead Coach: Jure Zdovc
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Andy Rautins | 24:38 | 13 | 5 | 2 | 1 | 0 | 14 | 2-2 | 1-4 | 3-7 |
Gorkem Sonmez | DNP | |||||||||
Anthony King | 22:17 | 10 | 7 | 1 | 0 | 1 | 11 | 0-1 | 5-10 | 0-0 |
Altan Erol | 36:20 | 15 | 10 | 2 | 0 | 3 | 20 | 1-1 | 7-9 | 0-2 |
Earl Calloway | 40:00 | 6 | 1 | 6 | 5 | 4 | 4 | 4-4 | 1-3 | 0-8 |
Tomislav Ružić | 12:55 | 4 | 1 | 0 | 0 | 0 | 3 | 2-2 | 1-2 | 0-1 |
Ramazan Tekin | 3:19 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 |
Jure Balazic | 16:04 | 3 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0-1 | 1-3 |
Erden Eryuz | DNP | |||||||||
Jawad Williams | 30:12 | 9 | 10 | 0 | 0 | 3 | 5 | 0-0 | 3-7 | 1-8 |
Gokhan Sirin | DNP | |||||||||
Can Ugur Ogut | 14:15 | 3 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0-2 | 1-3 |
63 | 39 | 13 | 7 | 12 | 63 | 9-10 90.0% | 18-39 46.2% | 6-32 18.8% |
Notes
- Jawad Williams Made 500th point (Game # 51)
- Jawad Williams Made 500th point (Game # 51)