Pinar Karsiyaka vs. Anadolu Efes | June 16, 2015
Play Off Final Game 4 | 2014-15 Season
16.06.2015 20:00 Karsiyaka Arena, Karsiyaka, Izmir
1P
2P
3P
4P
OT1
17 - 17
18 - 20
19 - 32
28 - 13
9 - 6
17 - 17
35 - 37
54 - 69
82 - 82
91 - 88
Pinar KarsiyakaHead Coach: Ufuk Sarica
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Juan Palacios | 29:00 | 9 | 7 | 2 | 0 | 2 | 9 | 5-6 | 2-10 | 0-0 |
Baris Hersek | 13:00 | 2 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-2 | 0-1 |
D.J. Strawberry | 41:00 | 13 | 9 | 1 | 3 | 7 | 12 | 0-1 | 5-8 | 1-5 |
Egemen Guven | DNP | |||||||||
Inanc Koc | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Bobby Dixon | 35:00 | 24 | 2 | 2 | 1 | 2 | 16 | 8-9 | 5-8 | 2-9 |
Erkan Veyseloglu | 20:00 | 5 | 4 | 1 | 0 | 0 | 7 | 3-4 | 1-2 | 0-1 |
Yunus Sonsirma | DNP | |||||||||
Kenny Gabriel | 35:00 | 16 | 7 | 3 | 1 | 4 | 18 | 1-2 | 6-10 | 1-2 |
Cemal Nalga | 3:00 | 0 | 0 | 0 | 0 | 1 | -1 | 0-0 | 0-0 | 0-0 |
Jon Diebler | 38:00 | 20 | 6 | 2 | 2 | 0 | 25 | 3-4 | 4-5 | 3-7 |
Soner Senturk | 11:00 | 2 | 3 | 2 | 0 | 0 | 6 | 0-0 | 1-1 | 0-1 |
91 | 45 | 13 | 7 | 16 | 98 | 22-28 78.6% | 24-46 52.2% | 7-26 26.9% |
Anadolu EfesHead Coach: Dušan Ivković
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Dogus Balbay | 29:00 | 7 | 5 | 4 | 1 | 2 | 13 | 0-0 | 2-4 | 1-2 |
Cedi Osman | 28:00 | 4 | 7 | 6 | 1 | 0 | 11 | 1-2 | 0-3 | 1-4 |
Stratos Perperoglou | 30:00 | 21 | 3 | 2 | 1 | 0 | 18 | 1-4 | 7-9 | 2-6 |
Birkan Batuk | 24:00 | 17 | 0 | 1 | 1 | 1 | 14 | 1-1 | 2-3 | 4-7 |
Dario Saric | 26:00 | 5 | 6 | 4 | 1 | 3 | 10 | 3-4 | 1-1 | 0-3 |
Stephane Lasme | 36:00 | 11 | 7 | 0 | 0 | 2 | 15 | 1-2 | 5-7 | 0-0 |
Cenk Akyol | 8:00 | 0 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0-1 | 0-0 |
Okben Ulubay | 12:00 | 3 | 0 | 0 | 2 | 2 | -1 | 0-0 | 0-3 | 1-2 |
Furkan Korkmaz | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Matthew Janning | 31:00 | 20 | 5 | 3 | 2 | 8 | 11 | 3-4 | 4-8 | 3-9 |
Deniz Kilicli | DNP | |||||||||
Emircan Kosut | DNP | |||||||||
88 | 41 | 21 | 9 | 18 | 99 | 10-17 58.8% | 21-39 53.9% | 12-33 36.4% |
Notes
- D.J. Strawberry Made 500th point (Game # 41)
- D.J. Strawberry Made league career high 9 rebound (Game # 41)
- Cedi Osman Made league career high 6 assist (Game # 69)
- D.J. Strawberry Made 500th point (Game # 41)
- D.J. Strawberry Made league career high 9 rebound (Game # 41)
- Cedi Osman Made league career high 6 assist (Game # 69)