Galatasaray Liv Hospital vs. Ronesans TED Kolejliler | May 9, 2015
Regular Season Day 30 | 2014-15 Season
09.05.2015 16:30 | Abdi Ipekci, Istanbul
1P
2P
3P
4P
OT1
18 - 5
15 - 12
21 - 24
17 - 30
13 - 17
18 - 5
33 - 17
54 - 41
71 - 71
84 - 88
Galatasaray Liv HospitalHead Coach: Ergin Ataman
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Justin Carter | 39:00 | 15 | 4 | 1 | 1 | 5 | 10 | 2-4 | 2-7 | 3-4 |
Patric Young | 32:00 | 5 | 16 | 1 | 1 | 0 | 22 | 1-2 | 2-5 | 0-0 |
Vladimir Micov | 36:00 | 16 | 6 | 2 | 2 | 1 | 18 | 1-1 | 6-9 | 1-5 |
Zoran Erceg | 42:00 | 25 | 9 | 3 | 1 | 4 | 28 | 14-16 | 4-6 | 1-3 |
Suacan Piskin | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Kerem Gonlum | 11:00 | 6 | 0 | 0 | 0 | 1 | 4 | 2-2 | 2-3 | 0-0 |
Martynas Pocius | 16:00 | 12 | 0 | 2 | 0 | 3 | 11 | 0-0 | 3-3 | 2-2 |
Kristijan Nikolov | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sinan Guler | 27:00 | 2 | 2 | 6 | 2 | 4 | 0 | 0-0 | 1-3 | 0-6 |
Ender Arslan | 21:00 | 3 | 0 | 3 | 0 | 1 | -1 | 3-4 | 0-4 | 0-1 |
Ege Arar | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Gokturk Ural | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
84 | 41 | 18 | 7 | 21 | 94 | 23-29 79.3% | 20-40 50.0% | 7-21 33.3% |
Ronesans TED KolejlilerHead Coach: Hasan Ozmeric
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Kalin Lucas | 43:00 | 29 | 0 | 7 | 2 | 5 | 22 | 3-4 | 7-13 | 4-8 |
Muhammed Baygul | 16:00 | 5 | 3 | 0 | 0 | 0 | 5 | 1-2 | 2-3 | 0-1 |
Berent Kavaklioglu | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Matt Gatens | 36:00 | 10 | 9 | 1 | 0 | 2 | 16 | 2-2 | 1-2 | 2-3 |
Onder Kulcebas | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Polat Kaya | 15:00 | 0 | 1 | 3 | 2 | 0 | 4 | 0-0 | 0-1 | 0-1 |
Alade Aminu | 16:00 | 4 | 2 | 1 | 1 | 0 | 4 | 0-0 | 2-5 | 0-1 |
Vanja Plisnić | 18:00 | 11 | 2 | 1 | 1 | 4 | 9 | 0-0 | 4-5 | 1-2 |
Ayberk Olmaz | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Clay Tucker | 43:00 | 21 | 6 | 7 | 1 | 2 | 21 | 1-3 | 1-5 | 6-12 |
Dexter Pittman | 18:00 | 5 | 3 | 0 | 1 | 2 | 2 | 1-4 | 2-5 | 0-0 |
Cevher Ozer | 17:00 | 3 | 5 | 0 | 0 | 2 | 4 | 0-0 | 0-1 | 1-2 |
88 | 33 | 20 | 8 | 17 | 89 | 8-15 53.3% | 19-40 47.5% | 14-30 46.7% |
Notes
- Clay Tucker Made 1000th point (Game # 70)
- Clay Tucker Made 1000th point (Game # 70)