Pinar Karsiyaka vs. Muratbey Usak Sportif | May 8, 2015
Regular Season Day 30 | 2014-15 Season
08.05.2015 19:00 Karsiyaka Arena, Karsiyaka, Izmir
1P
2P
3P
4P
29 - 23
18 - 20
22 - 14
19 - 23
29 - 23
47 - 43
69 - 57
88 - 80
Pinar KarsiyakaHead Coach: Ufuk Sarica
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Juan Palacios | 21:00 | 16 | 11 | 3 | 1 | 1 | 24 | 2-2 | 7-13 | 0-0 |
Baris Hersek | 16:00 | 2 | 1 | 1 | 1 | 1 | 0 | 2-2 | 0-3 | 0-1 |
D.J. Strawberry | 14:00 | 5 | 3 | 2 | 0 | 2 | 6 | 0-0 | 1-3 | 1-1 |
Egemen Guven | 10:00 | 6 | 1 | 0 | 0 | 1 | 3 | 0-0 | 3-6 | 0-0 |
Inanc Koc | 9:00 | 0 | 4 | 1 | 0 | 0 | 4 | 0-0 | 0-0 | 0-1 |
Bobby Dixon | 27:00 | 11 | 2 | 5 | 1 | 0 | 10 | 0-0 | 1-4 | 3-9 |
Erkan Veyseloglu | 26:00 | 11 | 3 | 3 | 1 | 0 | 16 | 3-3 | 4-6 | 0-0 |
Yunus Sonsirma | 6:00 | 2 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-1 | 0-2 |
Kenny Gabriel | 15:00 | 11 | 2 | 2 | 0 | 1 | 11 | 0-0 | 4-5 | 1-4 |
Cemal Nalga | 9:00 | 4 | 2 | 0 | 0 | 1 | 5 | 0-0 | 2-2 | 0-0 |
Jon Diebler | 32:00 | 12 | 4 | 3 | 1 | 1 | 13 | 0-0 | 0-1 | 4-9 |
Soner Senturk | 15:00 | 8 | 3 | 3 | 1 | 3 | 12 | 0-0 | 4-4 | 0-0 |
88 | 40 | 24 | 6 | 11 | 109 | 7-7 100.0% | 27-48 56.3% | 9-27 33.3% |
Muratbey Usak SportifHead Coach: Ozan Bulkaz
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Chris Warren | 21:00 | 0 | 2 | 7 | 0 | 1 | 5 | 0-0 | 0-3 | 0-1 |
Orhan Haciyeva | 27:00 | 17 | 8 | 0 | 2 | 1 | 21 | 3-5 | 1-3 | 4-5 |
Rahim Rizvanoglu | 5:00 | 0 | 1 | 0 | 0 | 3 | -3 | 0-0 | 0-1 | 0-0 |
Miha Zupan | 6:00 | 3 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 1-2 |
Erdinc Balto | 7:00 | 2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 1-2 | 0-0 |
Hakan Demirel | 14:00 | 7 | 2 | 1 | 0 | 2 | 5 | 1-2 | 0-1 | 2-3 |
Eric Buckner | 20:00 | 7 | 7 | 0 | 0 | 0 | 10 | 3-4 | 2-5 | 0-0 |
Sertac Sanli | 20:00 | 8 | 5 | 0 | 1 | 0 | 14 | 0-0 | 4-5 | 0-0 |
Ibrahim Yildirim | 21:00 | 5 | 0 | 9 | 2 | 0 | 12 | 0-0 | 1-3 | 1-3 |
Sam Young | 20:00 | 8 | 2 | 1 | 1 | 5 | 4 | 2-2 | 3-5 | 0-1 |
David Jelinek | 19:00 | 14 | 1 | 1 | 1 | 1 | 11 | 2-3 | 3-5 | 2-4 |
Ulug Kacaniku | 20:00 | 9 | 2 | 2 | 1 | 0 | 10 | 0-0 | 3-5 | 1-3 |
80 | 34 | 21 | 8 | 16 | 93 | 11-16 68.8% | 18-38 47.4% | 11-22 50.0% |
Notes
- Ibrahim Yildirim Made 1000th point (Game # 190)
- Bobby Dixon Played 100th league game
- Ibrahim Yildirim Made 1000th point (Game # 190)
- Bobby Dixon Played 100th league game