Pinar Karsiyaka vs. Istanbul BSB. | April 25, 2015
Regular Season Day 28 | 2014-15 Season
25.04.2015 18:00 Karsiyaka Arena, Karsiyaka, Izmir
1P
2P
3P
4P
31 - 16
27 - 23
27 - 22
23 - 23
31 - 16
58 - 39
85 - 61
108 - 84
Pinar KarsiyakaHead Coach: Ufuk Sarica
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Juan Palacios | 22:00 | 7 | 4 | 3 | 3 | 4 | 8 | 1-2 | 3-7 | 0-0 |
Baris Hersek | 22:00 | 10 | 4 | 2 | 1 | 0 | 16 | 0-0 | 2-2 | 2-3 |
D.J. Strawberry | 23:00 | 10 | 3 | 6 | 1 | 0 | 18 | 0-0 | 2-4 | 2-2 |
Egemen Guven | 13:00 | 2 | 2 | 0 | 1 | 0 | 3 | 0-0 | 1-3 | 0-0 |
Inanc Koc | 7:00 | 2 | 0 | 3 | 0 | 0 | 2 | 0-0 | 1-2 | 0-2 |
Bobby Dixon | 21:00 | 30 | 3 | 1 | 2 | 1 | 30 | 0-0 | 3-7 | 8-9 |
Erkan Veyseloglu | 16:00 | 10 | 3 | 2 | 0 | 2 | 10 | 3-4 | 2-3 | 1-2 |
Yunus Sonsirma | 18:00 | 4 | 1 | 2 | 1 | 1 | 3 | 2-2 | 1-1 | 0-4 |
Kenny Gabriel | 18:00 | 12 | 3 | 0 | 0 | 0 | 12 | 0-2 | 3-4 | 2-3 |
Ceyhun Altay | 7:00 | 2 | 0 | 3 | 1 | 0 | 5 | 0-0 | 1-1 | 0-1 |
Jon Diebler | 22:00 | 19 | 1 | 2 | 1 | 2 | 19 | 0-0 | 2-4 | 5-5 |
Soner Senturk | 11:00 | 0 | 1 | 4 | 0 | 0 | 4 | 0-0 | 0-0 | 0-1 |
108 | 29 | 28 | 11 | 10 | 134 | 6-10 60.0% | 21-38 55.3% | 20-32 62.5% |
Istanbul BSB.Head Coach: Drasko Prodanovic
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Zack Wright | 23:00 | 4 | 3 | 2 | 0 | 1 | 4 | 0-0 | 2-6 | 0-0 |
Can Akin | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Michael Jenkins | 35:00 | 19 | 2 | 5 | 2 | 3 | 21 | 2-2 | 4-7 | 3-4 |
Caner Topaloglu | 17:00 | 4 | 2 | 1 | 1 | 1 | 6 | 0-0 | 2-3 | 0-0 |
Adem Oren | DNP | |||||||||
Jure Balazic | 31:00 | 8 | 2 | 3 | 0 | 3 | 5 | 0-0 | 4-5 | 0-4 |
Dusan Cantekin | 20:00 | 17 | 4 | 1 | 0 | 3 | 18 | 5-6 | 6-7 | 0-0 |
Sasha Vujacic | 36:00 | 15 | 5 | 7 | 2 | 4 | 16 | 6-6 | 3-10 | 1-3 |
Damir Markota | 24:00 | 9 | 7 | 0 | 0 | 1 | 13 | 0-0 | 3-5 | 1-1 |
Dogukan Tekfidan | DNP | |||||||||
Alex Stepheson | 13:00 | 8 | 3 | 0 | 0 | 3 | 8 | 0-0 | 4-4 | 0-0 |
Burak Erol | DNP | |||||||||
84 | 29 | 19 | 5 | 19 | 92 | 13-14 92.9% | 28-47 59.6% | 5-12 41.7% |
Notes
- Bobby Dixon Made 1500th point (Game # 98)
- Bobby Dixon Made league career high 30 point (Game # 98)
- Bobby Dixon Made 1500th point (Game # 98)
- Bobby Dixon Made league career high 30 point (Game # 98)