Ronesans TED Kolejliler vs. Fenerbahce Ulker | March 23, 2015
Regular Season Day 23 | 2014-15 Season
23.03.2015 17:30 TOBB, Ankara
1P
2P
3P
4P
11 - 15
19 - 24
16 - 20
16 - 12
11 - 15
30 - 39
46 - 59
62 - 71
Ronesans TED KolejlilerHead Coach: Burak Goren
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Muhammed Baygul | 17:00 | 4 | 3 | 0 | 1 | 0 | 6 | 0-0 | 2-3 | 0-1 |
Berent Kavaklioglu | 5:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Matt Gatens | 32:00 | 5 | 3 | 5 | 3 | 1 | 11 | 0-0 | 1-1 | 1-5 |
Onder Kulcebas | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Polat Kaya | 3:00 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1 | 0-0 |
Alade Aminu | 20:00 | 5 | 3 | 1 | 1 | 2 | 2 | 1-6 | 2-3 | 0-0 |
Vanja Plisnić | 25:00 | 9 | 3 | 0 | 2 | 1 | 10 | 5-6 | 2-3 | 0-1 |
Ayberk Olmaz | 2:00 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
James Florence | 32:00 | 15 | 1 | 2 | 1 | 2 | 10 | 4-4 | 4-6 | 1-6 |
Clay Tucker | 35:00 | 16 | 5 | 2 | 1 | 5 | 11 | 7-8 | 3-5 | 1-6 |
Dexter Pittman | 11:00 | 4 | 2 | 0 | 0 | 0 | 4 | 0-0 | 2-4 | 0-0 |
Cevher Ozer | 16:00 | 2 | 3 | 1 | 0 | 1 | -1 | 2-2 | 0-2 | 0-4 |
62 | 29 | 11 | 9 | 13 | 61 | 19-26 73.1% | 17-28 60.7% | 3-23 13.0% |
Fenerbahce UlkerHead Coach: Zeljko Obradovic
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Andrew Goudelock | 26:00 | 12 | 2 | 4 | 0 | 2 | 11 | 0-0 | 0-4 | 4-5 |
Ricky Hickman | 19:00 | 14 | 1 | 3 | 3 | 3 | 16 | 5-6 | 3-3 | 1-3 |
Nikos Zisis | 13:00 | 0 | 0 | 1 | 1 | 3 | -2 | 0-0 | 0-1 | 0-0 |
Nemanja Bjelica | 23:00 | 4 | 7 | 1 | 0 | 0 | 8 | 0-0 | 2-5 | 0-1 |
Semih Erden | 11:00 | 15 | 1 | 0 | 1 | 2 | 12 | 7-11 | 4-4 | 0-0 |
Melih Mahmutoglu | 7:00 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1 | 0-0 |
Bogdan Bogdanović | 26:00 | 6 | 2 | 3 | 1 | 1 | 3 | 1-2 | 1-6 | 1-3 |
Omer Faruk Yurtseven | 2:00 | 0 | 1 | 0 | 0 | 0 | -1 | 0-0 | 0-2 | 0-0 |
Serhat Cetin | 15:00 | 3 | 5 | 1 | 0 | 0 | 9 | 0-0 | 0-0 | 1-2 |
Oguz Savas | 14:00 | 4 | 3 | 1 | 0 | 0 | 5 | 0-0 | 2-5 | 0-0 |
Jan Vesely | 23:00 | 8 | 9 | 1 | 1 | 1 | 12 | 2-2 | 3-8 | 0-1 |
Emir Preldzic | 21:00 | 3 | 2 | 5 | 1 | 1 | 6 | 1-2 | 1-1 | 0-3 |
71 | 39 | 20 | 8 | 15 | 85 | 16-23 69.6% | 17-40 42.5% | 7-18 38.9% |
Notes
- Semih Erden Made 2000th point (Game # 255)
- Serhat Cetin Made 500th rebound (Game # 252)
- Semih Erden Made 2000th point (Game # 255)
- Serhat Cetin Made 500th rebound (Game # 252)