NSK Eskisehir Basket vs. Ronesans TED Kolejliler | February 28, 2015
Regular Season Day 20 | 2014-15 Season
28.02.2015 17:00 | Anadolu Uni., Eskisehir
1P
2P
3P
4P
17 - 24
23 - 12
28 - 24
29 - 25
17 - 24
40 - 36
68 - 60
97 - 85
NSK Eskisehir BasketHead Coach: Brad Greenberg
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Kartal Ozmizrak | 29:00 | 8 | 3 | 2 | 1 | 4 | 8 | 0-0 | 1-2 | 2-3 |
Jerome Randle | 27:00 | 2 | 1 | 10 | 1 | 3 | 7 | 0-0 | 1-3 | 0-2 |
Onur Ozkapici | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Metecan Birsen | 4:00 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Okan Bostanci | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Bugrahan Tuncer | 5:00 | 2 | 0 | 1 | 0 | 0 | 3 | 0-0 | 1-1 | 0-0 |
Ugur Dokuyan | 3:00 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Craig Brackins | 14:00 | 2 | 2 | 0 | 0 | 0 | -3 | 0-3 | 1-3 | 0-2 |
Marcus Haislip | 30:00 | 14 | 7 | 0 | 0 | 4 | 11 | 8-10 | 3-7 | 0-1 |
Manny Harris | 23:00 | 20 | 6 | 1 | 2 | 1 | 22 | 12-14 | 4-6 | 0-2 |
Matt Walsh | 36:00 | 35 | 10 | 5 | 2 | 1 | 40 | 5-8 | 3-7 | 8-12 |
Jared Homan | 29:00 | 14 | 9 | 1 | 0 | 1 | 16 | 0-0 | 7-14 | 0-0 |
97 | 44 | 20 | 7 | 16 | 109 | 25-35 71.4% | 21-43 48.8% | 10-22 45.5% |
Ronesans TED KolejlilerHead Coach: Burak Goren
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Muhammed Baygul | 14:00 | 6 | 1 | 1 | 0 | 1 | 3 | 1-2 | 1-1 | 1-4 |
Marques Green | 38:00 | 14 | 4 | 10 | 3 | 4 | 22 | 3-3 | 1-3 | 3-6 |
Berent Kavaklioglu | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Matt Gatens | 26:00 | 5 | 2 | 1 | 1 | 1 | 4 | 0-2 | 1-1 | 1-3 |
Onder Kulcebas | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Polat Kaya | 10:00 | 4 | 1 | 1 | 0 | 1 | 3 | 2-2 | 1-1 | 0-2 |
Alade Aminu | 29:00 | 26 | 11 | 1 | 0 | 3 | 34 | 2-4 | 12-12 | 0-0 |
Vanja Plisnić | 15:00 | 4 | 2 | 3 | 0 | 0 | 1 | 0-3 | 2-3 | 0-4 |
Ayberk Olmaz | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Clay Tucker | 36:00 | 13 | 5 | 2 | 3 | 3 | 11 | 4-4 | 0-3 | 3-9 |
Dexter Pittman | 11:00 | 4 | 5 | 1 | 0 | 1 | 4 | 4-6 | 0-3 | 0-0 |
Cevher Ozer | 21:00 | 9 | 2 | 2 | 0 | 1 | 6 | 0-0 | 3-3 | 1-7 |
85 | 34 | 22 | 7 | 15 | 89 | 16-26 61.5% | 21-30 70.0% | 9-35 25.7% |
Notes
- Marques Green Made 1000th point (Game # 92)
- Metecan Birsen Played 50th league game
- Alade Aminu Made league career high 26 point (Game # 67)
- Marques Green Made 1000th point (Game # 92)
- Metecan Birsen Played 50th league game
- Alade Aminu Made league career high 26 point (Game # 67)