Turk Telekom vs. Ronesans TED Kolejliler | December 13, 2014
Regular Season Day 10 | 2014-15 Season
13.12.2014 18:00 Ankara Arena, Ankara
1P
2P
3P
4P
26 - 18
11 - 27
29 - 27
14 - 17
26 - 18
37 - 45
66 - 72
80 - 89
Turk TelekomHead Coach: Ercument Sunter
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Evren Buker | 20:00 | 2 | 2 | 2 | 0 | 2 | 2 | 0-0 | 1-2 | 0-1 |
Baris Ermis | 13:00 | 2 | 1 | 5 | 1 | 0 | 7 | 0-2 | 1-1 | 0-0 |
Mutlu Akpinar | DNP | |||||||||
Murat Goktas | DNP | |||||||||
Pertev Onguner | DNP | |||||||||
Umit Sonkol | 17:00 | 2 | 3 | 2 | 0 | 0 | 7 | 0-0 | 1-1 | 0-1 |
Kristaps Valters | 17:00 | 3 | 2 | 4 | 0 | 2 | 6 | 0-0 | 0-0 | 1-2 |
Michael Roll | 34:00 | 16 | 3 | 4 | 0 | 3 | 15 | 6-6 | 2-6 | 2-3 |
Josh Carter | 37:00 | 12 | 3 | 2 | 0 | 1 | 11 | 1-1 | 4-6 | 1-4 |
Ben McCauley | 31:00 | 22 | 10 | 3 | 1 | 2 | 24 | 6-6 | 5-11 | 2-6 |
Cemal Nalga | 4:00 | 2 | 2 | 0 | 0 | 2 | 4 | 0-0 | 1-1 | 0-0 |
Milovan Raković | 26:00 | 19 | 4 | 0 | 0 | 0 | 18 | 3-3 | 8-13 | 0-0 |
80 | 31 | 22 | 2 | 12 | 95 | 16-18 88.9% | 23-41 56.1% | 6-17 35.3% |
Ronesans TED KolejlilerHead Coach: Burak Goren
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Muhammed Baygul | 24:00 | 9 | 6 | 1 | 1 | 0 | 13 | 6-7 | 0-0 | 1-4 |
Marques Green | 37:00 | 19 | 5 | 8 | 2 | 2 | 26 | 0-0 | 2-7 | 5-6 |
Berent Kavaklioglu | 6:00 | 5 | 0 | 0 | 0 | 1 | 4 | 0-0 | 1-1 | 1-1 |
Matt Gatens | 12:00 | 0 | 1 | 2 | 2 | 0 | 2 | 0-0 | 0-0 | 0-3 |
Ogulcan Danacioglu | DNP | |||||||||
Onder Kulcebas | 8:00 | 0 | 2 | 0 | 2 | 0 | 2 | 0-0 | 0-1 | 0-1 |
Polat Kaya | 4:00 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 | 0-0 | 0-1 |
Alade Aminu | 25:00 | 17 | 9 | 0 | 0 | 1 | 17 | 5-10 | 6-9 | 0-0 |
Vanja Plisnić | 32:00 | 12 | 8 | 0 | 0 | 2 | 9 | 4-4 | 1-3 | 2-9 |
Ayberk Olmaz | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Clay Tucker | 36:00 | 25 | 4 | 3 | 2 | 3 | 24 | 2-2 | 4-8 | 5-9 |
Dexter Pittman | 15:00 | 2 | 2 | 1 | 0 | 1 | -2 | 0-0 | 1-7 | 0-0 |
89 | 43 | 15 | 9 | 11 | 99 | 17-23 73.9% | 15-36 41.7% | 14-34 41.2% |
Notes
- Clay Tucker Played 50th league game
- Clay Tucker Played 50th league game