Darussafaka Dogus vs. Trabzonspor Medical Park | November 22, 2014
Regular Season Day 7 | 2014-15 Season
22.11.2014 17:00 Ayhan Sahenk, Istanbul
1P
2P
3P
4P
23 - 13
21 - 22
26 - 14
18 - 19
23 - 13
44 - 35
70 - 49
88 - 68
Darussafaka DogusHead Coach: Oktay Mahmuti
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Taylor Brown | 33:00 | 12 | 6 | 2 | 1 | 2 | 12 | 2-2 | 2-7 | 2-4 |
Mehmet Yagmur | 11:00 | 3 | 1 | 0 | 0 | 2 | 2 | 0-0 | 0-0 | 1-1 |
Erbil Eroglu | DNP | |||||||||
Metin Turen | 11:00 | 5 | 4 | 0 | 0 | 1 | 4 | 0-0 | 1-3 | 1-3 |
Renaldas Seibutis | 23:00 | 12 | 2 | 1 | 1 | 3 | 8 | 2-2 | 5-10 | 0-0 |
Lynn Greer | 21:00 | 7 | 2 | 5 | 0 | 2 | 11 | 0-0 | 2-2 | 1-2 |
Emre Bayav | DNP | |||||||||
Gašper Vidmar | 27:00 | 18 | 9 | 2 | 0 | 1 | 25 | 6-9 | 6-8 | 0-0 |
Jamon Gordon | 23:00 | 9 | 3 | 8 | 3 | 2 | 21 | 1-1 | 4-5 | 0-0 |
John Shurna | 25:00 | 16 | 8 | 1 | 0 | 1 | 20 | 0-0 | 2-4 | 4-7 |
Erwin Dudley | 17:00 | 4 | 2 | 1 | 0 | 1 | 8 | 0-0 | 2-2 | 0-0 |
Goksenin Koksal | 9:00 | 2 | 0 | 0 | 0 | 2 | -3 | 0-0 | 1-2 | 0-2 |
88 | 42 | 20 | 5 | 17 | 113 | 11-14 78.6% | 25-43 58.1% | 9-19 47.4% |
Trabzonspor Medical ParkHead Coach: Ceyhun Cabadak
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Dee Bost | 34:00 | 8 | 6 | 3 | 3 | 2 | 8 | 0-2 | 1-5 | 2-6 |
Dwight Hardy | 39:00 | 15 | 2 | 3 | 1 | 2 | 10 | 2-3 | 5-9 | 1-5 |
Can Korkmaz | 1:00 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 | 0-1 | 0-0 |
Yigit Seckin | DNP | |||||||||
Yunus Akcay | 11:00 | 0 | 0 | 1 | 0 | 0 | -1 | 0-0 | 0-2 | 0-0 |
Novica Veličković | 28:00 | 9 | 2 | 2 | 1 | 3 | 3 | 2-3 | 2-6 | 1-4 |
Andrija Stipanovic | 23:00 | 13 | 6 | 1 | 0 | 0 | 17 | 1-2 | 6-9 | 0-0 |
Alper Saruhan | 14:00 | 3 | 1 | 2 | 3 | 0 | 3 | 0-0 | 0-2 | 1-5 |
Nusret Yildirim | 7:00 | 2 | 2 | 0 | 0 | 0 | 3 | 2-2 | 0-0 | 0-1 |
Sean Marshall | 26:00 | 5 | 3 | 1 | 1 | 1 | 6 | 0-0 | 1-3 | 1-2 |
Mustafa Basturk | DNP | |||||||||
Gani Lawal | 17:00 | 13 | 6 | 0 | 0 | 2 | 16 | 1-2 | 6-9 | 0-0 |
68 | 30 | 13 | 9 | 11 | 65 | 8-14 57.1% | 21-46 45.7% | 6-23 26.1% |
Notes
- Sean Marshall Made 500th rebound (Game # 98)
- Sean Marshall Made 500th rebound (Game # 98)