Muratbey Usak Sportif vs. Banvit | November 8, 2014
Regular Season Day 5 | 2014-15 Season
08.11.2014 17:00 Usak Uni., Usak
1P
2P
3P
4P
21 - 20
22 - 8
16 - 20
16 - 13
21 - 20
43 - 28
59 - 48
75 - 61
Muratbey Usak SportifHead Coach: Ozan Bulkaz
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Tugberk Gedikli | 2:00 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 | 0-1 | 0-0 |
Chris Warren | 38:00 | 26 | 5 | 4 | 1 | 1 | 29 | 8-8 | 3-8 | 4-5 |
Ayberk Kose | DNP | |||||||||
Justin Carter | 33:00 | 11 | 3 | 1 | 4 | 5 | 6 | 3-5 | 4-9 | 0-2 |
Rahim Rizvanoglu | DNP | |||||||||
Miha Zupan | 24:00 | 7 | 3 | 0 | 0 | 0 | 4 | 0-0 | 2-5 | 1-4 |
Erdinc Balto | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Eric Buckner | 33:00 | 16 | 10 | 0 | 0 | 2 | 18 | 6-8 | 5-10 | 0-0 |
Sertac Sanli | 7:00 | 2 | 2 | 0 | 0 | 0 | 3 | 0-1 | 1-1 | 0-0 |
Ibrahim Yildirim | 17:00 | 6 | 1 | 2 | 2 | 0 | 7 | 1-2 | 1-2 | 1-3 |
Courtney Fells | 29:00 | 6 | 4 | 4 | 1 | 0 | 9 | 0-0 | 3-5 | 0-4 |
Ulug Kacaniku | 14:00 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 |
75 | 35 | 11 | 8 | 9 | 80 | 19-26 73.1% | 19-41 46.3% | 6-19 31.6% |
BanvitHead Coach: Zoran Lukic
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Erkan Veyseloglu | DNP | |||||||||
E.J. Rowland | 28:00 | 13 | 5 | 1 | 1 | 1 | 14 | 0-0 | 5-8 | 1-3 |
Tolga Gecim | 9:00 | 0 | 0 | 1 | 0 | 0 | -2 | 0-0 | 0-2 | 0-1 |
Berkay Candan | 5:00 | 0 | 0 | 0 | 0 | 1 | -2 | 0-0 | 0-1 | 0-0 |
Safak Edge | 15:00 | 3 | 2 | 1 | 0 | 1 | 3 | 0-0 | 0-0 | 1-3 |
Chuck Davis | 31:00 | 13 | 7 | 5 | 1 | 3 | 16 | 3-7 | 2-7 | 2-2 |
Sammy Mejia | 31:00 | 7 | 5 | 3 | 2 | 5 | 8 | 0-0 | 2-5 | 1-2 |
Vladimir Veremeenko | 9:00 | 8 | 2 | 1 | 0 | 1 | 8 | 2-4 | 3-3 | 0-1 |
Keith Simmons | 32:00 | 5 | 1 | 1 | 0 | 1 | 1 | 0-0 | 1-3 | 1-4 |
Vladimir Dragicevic | 30:00 | 10 | 10 | 1 | 1 | 2 | 14 | 0-2 | 5-9 | 0-0 |
Maxim Mutaf | 5:00 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1 | 0-0 |
Cevher Ozer | 5:00 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 | 0-0 | 0-1 |
61 | 36 | 14 | 5 | 16 | 64 | 5-13 38.5% | 19-39 48.7% | 6-17 35.3% |
Notes
- Chris Warren Made 500th point (Game # 37)
- Justin Carter Made 500th point (Game # 35)
- Chris Warren Made league career high 5 rebound (Game # 37)
- Chris Warren Made 500th point (Game # 37)
- Justin Carter Made 500th point (Game # 35)
- Chris Warren Made league career high 5 rebound (Game # 37)