Muratbey Usak Sportif vs. Darussafaka Dogus | November 1, 2014
Regular Season Day 4 | 2014-15 Season
01.11.2014 17:00 Usak Uni., Usak
1P
2P
3P
4P
17 - 26
15 - 19
32 - 12
16 - 16
17 - 26
32 - 45
64 - 57
80 - 73
Muratbey Usak SportifHead Coach: Ozan Bulkaz
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Tugberk Gedikli | 3:00 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 | 0-0 | 0-1 |
Chris Warren | 34:00 | 14 | 0 | 7 | 1 | 6 | 12 | 4-4 | 2-3 | 2-5 |
Ayberk Kose | DNP | |||||||||
Justin Carter | 33:00 | 16 | 8 | 0 | 0 | 5 | 13 | 7-9 | 3-6 | 1-2 |
Rahim Rizvanoglu | 3:00 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-1 |
Miha Zupan | 35:00 | 20 | 7 | 1 | 3 | 1 | 26 | 1-2 | 2-3 | 5-8 |
Erdinc Balto | 5:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Eric Buckner | 33:00 | 11 | 6 | 0 | 1 | 3 | 13 | 3-5 | 4-5 | 0-0 |
Sertac Sanli | 7:00 | 2 | 2 | 0 | 0 | 0 | 4 | 0-0 | 1-1 | 0-0 |
Ibrahim Yildirim | 10:00 | 0 | 0 | 0 | 2 | 1 | -3 | 0-0 | 0-0 | 0-4 |
Courtney Fells | 31:00 | 17 | 6 | 3 | 1 | 1 | 18 | 1-2 | 2-7 | 4-6 |
Ulug Kacaniku | 6:00 | 0 | 1 | 0 | 0 | 0 | -1 | 0-0 | 0-1 | 0-1 |
80 | 36 | 11 | 8 | 18 | 86 | 16-22 72.7% | 14-26 53.9% | 12-28 42.9% |
Darussafaka DogusHead Coach: Oktay Mahmuti
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Taylor Brown | 20:00 | 7 | 10 | 0 | 1 | 0 | 6 | 5-10 | 1-7 | 0-1 |
Mehmet Yagmur | 9:00 | 0 | 0 | 2 | 2 | 1 | 0 | 0-2 | 0-1 | 0-0 |
Erbil Eroglu | DNP | |||||||||
Metin Turen | DNP | |||||||||
Renaldas Seibutis | 31:00 | 23 | 4 | 3 | 1 | 2 | 22 | 6-7 | 4-8 | 3-5 |
Lynn Greer | 18:00 | 8 | 3 | 1 | 1 | 1 | 6 | 0-2 | 1-4 | 2-3 |
Gašper Vidmar | 27:00 | 8 | 8 | 1 | 1 | 1 | 14 | 0-1 | 4-6 | 0-0 |
Jamon Gordon | 30:00 | 9 | 1 | 5 | 5 | 5 | 7 | 1-4 | 4-9 | 0-1 |
Ermal Kuqo | 9:00 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1-3 | 0-0 |
John Shurna | 20:00 | 0 | 2 | 1 | 1 | 2 | -2 | 0-0 | 0-1 | 0-3 |
Erwin Dudley | 24:00 | 9 | 9 | 0 | 0 | 1 | 11 | 3-5 | 3-7 | 0-0 |
Goksenin Koksal | 12:00 | 7 | 0 | 0 | 1 | 0 | 6 | 0-0 | 2-3 | 1-2 |
73 | 40 | 13 | 13 | 14 | 72 | 15-31 48.4% | 20-49 40.8% | 6-15 40.0% |
Notes
- Mehmet Yagmur Played 300th league game
- Lynn Greer Played 50th league game
- Mehmet Yagmur Played 300th league game
- Lynn Greer Played 50th league game