Banvitspor vs. Trabzonspor Medical Park | December 8, 2013
Regular Season Day 9 | 2013-14 Season
08.12.2013 16:00 | Kara Ali Acar, Bandirma, Balikesir
1P
2P
3P
4P
25 - 15
24 - 20
23 - 24
22 - 19
25 - 15
49 - 35
72 - 59
94 - 78
BanvitsporHead Coach: Dimitris Itoudis
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
E.J. Rowland | 21:00 | 6 | 2 | 2 | 1 | 1 | 6 | 2-3 | 2-4 | 0-1 |
Safak Edge | 5:00 | 3 | 1 | 1 | 0 | 1 | 4 | 0-0 | 0-0 | 1-1 |
Chuck Davis | 21:00 | 5 | 3 | 3 | 1 | 1 | 10 | 1-2 | 2-3 | 0-0 |
Sammy Mejia | 21:00 | 15 | 8 | 7 | 1 | 3 | 25 | 2-2 | 5-7 | 1-2 |
Stefan Markovic | 13:00 | 9 | 2 | 2 | 0 | 1 | 10 | 0-0 | 0-0 | 3-5 |
Dusan Cantekin | 5:00 | 3 | 1 | 0 | 0 | 1 | 3 | 1-1 | 1-1 | 0-0 |
Keith Simmons | 21:00 | 20 | 5 | 0 | 2 | 1 | 23 | 6-7 | 4-6 | 2-2 |
Fatih Cantitiz | 2:00 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-1 |
Ermal Kuqo | 26:00 | 8 | 4 | 3 | 2 | 2 | 12 | 2-2 | 3-6 | 0-0 |
Klemen Prepelic | 18:00 | 10 | 1 | 4 | 0 | 2 | 9 | 2-2 | 1-1 | 2-6 |
Cevher Ozer | 20:00 | 11 | 2 | 0 | 0 | 1 | 10 | 0-0 | 1-1 | 3-5 |
Erkan Veyseloglu | 27:00 | 4 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-4 | 1-2 |
94 | 34 | 24 | 8 | 14 | 117 | 17-21 81.0% | 19-33 57.6% | 13-25 52.0% |
Trabzonspor Medical ParkHead Coach: Hakan Demir
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Paul Stoll | 38:00 | 23 | 1 | 5 | 1 | 3 | 18 | 2-2 | 3-5 | 5-12 |
Onder Kulcebas | 28:00 | 5 | 8 | 4 | 0 | 1 | 14 | 0-0 | 1-2 | 1-2 |
Mustafa Basturk | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Eren Beyaz | 1:00 | 0 | 0 | 0 | 0 | 1 | -1 | 0-0 | 0-0 | 0-0 |
Kaya Peker | 20:00 | 5 | 5 | 2 | 1 | 1 | 4 | 1-1 | 2-10 | 0-0 |
Ismet Alkan | 9:00 | 0 | 2 | 0 | 0 | 2 | -2 | 0-0 | 0-0 | 0-2 |
Maxim Mutaf | 34:00 | 4 | 0 | 1 | 0 | 0 | -4 | 1-2 | 0-3 | 1-6 |
Andrija Stipanovic | 12:00 | 2 | 2 | 2 | 1 | 2 | 3 | 0-1 | 1-2 | 0-0 |
Jack Cooley | 28:00 | 20 | 10 | 0 | 3 | 0 | 30 | 0-1 | 10-13 | 0-0 |
Alper Ozcan | 30:00 | 19 | 1 | 4 | 1 | 2 | 18 | 3-4 | 5-7 | 2-4 |
78 | 34 | 18 | 7 | 13 | 84 | 7-11 63.6% | 22-42 52.4% | 9-26 34.6% |
Notes
- Keith Simmons Made 2000th point (Game # 186)
- Sammy Mejia Played 50th league game
- Keith Simmons Made 2000th point (Game # 186)
- Sammy Mejia Played 50th league game