Kombassan Konya vs. Muratpasa Belediye | February 21, 1999
Regular Season Day 24 | 1998-99 Season
21.02.1999 100. Yil, Konya
1H
2H
34 - 34
47 - 44
34 - 34
81 - 78
Kombassan Konya
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Mustafa Kemal Bitim | 38:00 | 8 | ||||||||
Anthony Tucker | 38:00 | 29 | ||||||||
Ivica Zuric | 34:00 | 14 | ||||||||
Randolph Childress | 33:00 | 22 | ||||||||
Turgay Cataloluk | 26:00 | 7 | ||||||||
Huseyin Basak | 18:00 | 0 | ||||||||
Atil Taspinar | 7:00 | 0 | ||||||||
Baris Akyurt | 5:00 | 1 | ||||||||
81 |
Muratpasa Belediye
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Chad Austin | 40:00 | 31 | ||||||||
Cenk Gursoy | 34:00 | 5 | ||||||||
Corey Louis | 30:00 | 12 | ||||||||
Mehmet Ali Tinay | 27:00 | 1 | ||||||||
Baris Kacar | 20:00 | 12 | ||||||||
Franjo Arapović | 14:00 | 7 | ||||||||
Mert Uyguc | 13:00 | 2 | ||||||||
Zeki Gulay | 11:00 | 7 | ||||||||
Gokhan Otosuren | 8:00 | 1 | ||||||||
Faruk Rasna | 3:00 | 0 | ||||||||
78 |