Pinar Karsiyaka vs. Kombassan Konya | January 23, 1999
Regular Season Day 19 | 1998-99 Season
23.01.1999 Izmir Ataturk Sports Hall, Izmir
1H
2H
37 - 42
33 - 27
37 - 42
70 - 69
Pinar Karsiyaka
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Arda Vekiloglu | 37:00 | 15 | ||||||||
Arda Urcu | 36:00 | 4 | ||||||||
Siniša Kelečević | 35:00 | 14 | ||||||||
Mitch Smith | 32:00 | 11 | ||||||||
Jeron Roberts | 29:00 | 14 | ||||||||
Levent Turknas | 16:00 | 12 | ||||||||
Kaya Peker | 13:00 | 0 | ||||||||
Guven Esmer | 2:00 | 0 | ||||||||
70 |
Kombassan Konya
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Randolph Childress | 40:00 | 12 | ||||||||
Mustafa Kemal Bitim | 40:00 | 15 | ||||||||
Anthony Tucker | 40:00 | 23 | ||||||||
Ivica Zuric | 36:00 | 8 | ||||||||
Turgay Cataloluk | 20:00 | 4 | ||||||||
Huseyin Basak | 17:00 | 0 | ||||||||
Atil Taspinar | 4:00 | 5 | ||||||||
Baris Akyurt | 2:00 | 0 | ||||||||
Bekir Yarangume | 1:00 | 2 | ||||||||
69 |