Pinar Karsiyaka vs. Tofas SAS | December 27, 1998
Regular Season Day 15 | 1998-99 Season
27.12.1998 | Izmir Ataturk Sports Hall, Izmir
1H
2H
37 - 39
32 - 37
37 - 39
69 - 76
Pinar Karsiyaka
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Siniša Kelečević | 39:00 | 22 | ||||||||
Arda Vekiloglu | 36:00 | 9 | ||||||||
Mitch Smith | 34:00 | 14 | ||||||||
Jeron Roberts | 33:00 | 10 | ||||||||
Bora Sancar | 30:00 | 9 | ||||||||
Levent Turknas | 11:00 | 1 | ||||||||
Arda Urcu | 10:00 | 0 | ||||||||
Kaya Peker | 7:00 | 4 | ||||||||
69 |
Tofas SAS
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
David Rivers | 35:00 | 15 | ||||||||
Slaven Rimac | 32:00 | 18 | ||||||||
Mehmet Okur | 25:00 | 7 | ||||||||
Semsettin Bas | 25:00 | 5 | ||||||||
Asim Pars | 25:00 | 8 | ||||||||
Murat Konuk | 22:00 | 8 | ||||||||
Rashard Griffith | 17:00 | 9 | ||||||||
Serkan Erdogan | 13:00 | 2 | ||||||||
Cuneyt Erden | 5:00 | 4 | ||||||||
76 |