Muratpasa Belediye vs. Kombassan Konya | November 1, 1998
Regular Season Day 9 | 1998-99 Season
01.11.1998 Ataturk, Antalya
1H
2H
40 - 37
36 - 28
40 - 37
76 - 65
Muratpasa Belediye
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Chad Austin | 40:00 | 17 | ||||||||
Zdravko Radulović | 40:00 | 22 | ||||||||
Corey Louis | 37:00 | 12 | ||||||||
Baris Kacar | 30:00 | 15 | ||||||||
Mert Uyguc | 19:00 | 5 | ||||||||
Mehmet Ali Tinay | 12:00 | 3 | ||||||||
Zeki Gulay | 11:00 | 2 | ||||||||
Cenk Gursoy | 10:00 | 0 | ||||||||
Faruk Rasna | 1:00 | 0 | ||||||||
76 |
Kombassan Konya
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Randolph Childress | 40:00 | 26 | ||||||||
Mustafa Kemal Bitim | 36:00 | 7 | ||||||||
Atil Taspinar | 31:00 | 7 | ||||||||
Sean Daugherty | 30:00 | 7 | ||||||||
Huseyin Basak | 28:00 | 7 | ||||||||
Ivica Zuric | 17:00 | 9 | ||||||||
Turgay Cataloluk | 15:00 | 2 | ||||||||
Baris Akyurt | 5:00 | 0 | ||||||||
65 |