Tofas vs. Pinar Karsiyaka | January 23, 2000
Regular Season Day 17 | 1999-00 Season
23.01.2000 Bursa Ataturk Sports Hall, Bursa
1H
2H
40 - 33
33 - 34
40 - 33
73 - 67
Tofas
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
David Rivers | 39:00 | 25 | ||||||||
Rashard Griffith | 31:00 | 11 | ||||||||
Slaven Rimac | 31:00 | 13 | ||||||||
Semsettin Bas | 25:00 | 5 | ||||||||
Murat Konuk | 23:00 | 11 | ||||||||
Alper Yilmaz | 21:00 | 0 | ||||||||
Mehmet Okur | 19:00 | 2 | ||||||||
Asim Pars | 7:00 | 4 | ||||||||
Serkan Erdogan | 3:00 | 0 | ||||||||
Cuneyt Erden | 1:00 | 2 | ||||||||
73 |
Pinar Karsiyaka
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Vrbica Stefanov | 40:00 | 7 | ||||||||
Mirko Milićević | 39:00 | 20 | ||||||||
Zakhar Pashutin | 35:00 | 11 | ||||||||
Levent Turknas | 35:00 | 11 | ||||||||
Kaya Peker | 32:00 | 16 | ||||||||
Alpay Oztas | 14:00 | 2 | ||||||||
Faruk Rasna | 4:00 | 0 | ||||||||
67 |
Notes
- Mirko Milićević Made 1500th point (Game # 94)
- Mirko Milićević Made 1500th point (Game # 94)