Oyak Renault vs. Pinar Karsiyaka | December 11, 1999
Regular Season Day 12 | 1999-00 Season
11.12.1999 | Bursa Ataturk Sports Hall, Bursa
1H
2H
24 - 30
38 - 44
24 - 30
62 - 74
Oyak Renault
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Rich Manning | 37:00 | 8 | ||||||||
Dejan Jovanovski | 37:00 | 17 | ||||||||
Brian Williams | 35:00 | 15 | ||||||||
Gokhan Guney | 34:00 | 6 | ||||||||
Baris Ozcan | 12:00 | 5 | ||||||||
Umut Yenice | 11:00 | 2 | ||||||||
Mithat Demirel | 10:00 | 4 | ||||||||
Hicri Guneri | 10:00 | 0 | ||||||||
Polat Kocaoglu | 9:00 | 5 | ||||||||
Rasim Basak | 7:00 | 0 | ||||||||
62 |
Pinar Karsiyaka
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Vrbica Stefanov | 37:00 | 19 | ||||||||
Zakhar Pashutin | 34:00 | 22 | ||||||||
Mirko Milićević | 34:00 | 9 | ||||||||
Alpay Oztas | 33:00 | 8 | ||||||||
Kaya Peker | 26:00 | 10 | ||||||||
Levent Turknas | 13:00 | 0 | ||||||||
Burak Gacemer | 11:00 | 4 | ||||||||
Faruk Rasna | 4:00 | 0 | ||||||||
Guven Esmer | 4:00 | 2 | ||||||||
Adem Oren | 3:00 | 0 | ||||||||
74 |