Pinar Karsiyaka vs. Fenerbahce | November 6, 1999
Regular Season Day 8 | 1999-00 Season
06.11.1999 Izmir Ataturk Sports Hall, Izmir
1H
2H
43 - 46
45 - 47
43 - 46
88 - 93
Pinar Karsiyaka
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Zakhar Pashutin | 40:00 | 24 | ||||||||
Vrbica Stefanov | 40:00 | 23 | ||||||||
Levent Turknas | 40:00 | 20 | ||||||||
Mirko Milićević | 30:00 | 8 | ||||||||
Kaya Peker | 30:00 | 11 | ||||||||
Alpay Oztas | 19:00 | 2 | ||||||||
Burak Gacemer | 1:00 | 0 | ||||||||
88 |
Fenerbahce
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Jerome Robinson | 40:00 | 23 | ||||||||
Keith Jennings | 40:00 | 14 | ||||||||
Radisav Curcic | 39:00 | 25 | ||||||||
Kemal Tunceri | 30:00 | 8 | ||||||||
Mustafa Abi | 28:00 | 13 | ||||||||
Zaza Enden | 21:00 | 10 | ||||||||
Mert Uyguc | 1:00 | 0 | ||||||||
Serdar Caglan | 1:00 | 0 | ||||||||
93 |