Fenerbahce vs. ITU | October 30, 1999
Regular Season Day 7 | 1999-00 Season
30.10.1999 Abdi Ipekci, Istanbul
1H
2H
36 - 47
51 - 30
36 - 47
87 - 77
Fenerbahce
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Jerome Robinson | 37:00 | 17 | ||||||||
Mustafa Abi | 36:00 | 17 | ||||||||
Tolga Tekinalp | 29:00 | 8 | ||||||||
Radisav Curcic | 25:00 | 13 | ||||||||
Keith Jennings | 25:00 | 14 | ||||||||
Zaza Enden | 18:00 | 8 | ||||||||
Kemal Tunceri | 14:00 | 6 | ||||||||
Comert Kuce | 9:00 | 2 | ||||||||
Serdar Caglan | 7:00 | 2 | ||||||||
87 |
ITU
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Tremaine Wingfield | 40:00 | 15 | ||||||||
Slavisa Lalic | 38:00 | 20 | ||||||||
Reggie Freeman | 38:00 | 24 | ||||||||
Ahmet Eran | 33:00 | 8 | ||||||||
Umut Tinay | 32:00 | 8 | ||||||||
Serdar Susmus | 9:00 | 0 | ||||||||
Altar Tunckol | 8:00 | 0 | ||||||||
Baris Gormez | 2:00 | 2 | ||||||||
77 |