Fenerbahce vs. Mydonose Kolejliler | October 2, 1999
Regular Season Day 3 | 1999-00 Season
02.10.1999 Abdi Ipekci, Istanbul
1H
2H
46 - 41
55 - 43
46 - 41
101 - 84
Fenerbahce
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Jerome Robinson | 39:00 | 30 | ||||||||
Mustafa Abi | 32:00 | 6 | ||||||||
Tolga Tekinalp | 31:00 | 9 | ||||||||
Radisav Curcic | 28:00 | 15 | ||||||||
Mark Miller | 27:00 | 14 | ||||||||
Kemal Tunceri | 17:00 | 14 | ||||||||
Zaza Enden | 13:00 | 5 | ||||||||
Mert Uyguc | 7:00 | 4 | ||||||||
Serdar Caglan | 7:00 | 4 | ||||||||
101 |
Mydonose Kolejliler
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Ronald Coleman | 40:00 | 23 | ||||||||
Kenny Travis | 36:00 | 28 | ||||||||
Tutku Acik | 33:00 | 8 | ||||||||
Firat Bayar | 21:00 | 8 | ||||||||
Gokhan Otosuren | 18:00 | 8 | ||||||||
Ege Taspinar | 16:00 | 2 | ||||||||
Baris Kacar | 13:00 | 2 | ||||||||
Igor Perica | 9:00 | 3 | ||||||||
Orcun Gollu | 8:00 | 2 | ||||||||
Ali Ton | 7:00 | 0 | ||||||||
84 |
Notes
- Kenny Travis Made 500th point (Game # 22)
- Kenny Travis Made 500th point (Game # 22)