TBL Champion Efes Pilsen |
 |
| Regular Season Record | 12-2 (White Group) |
| Regular Season Position | 1st (White Group) |
| Final Group Record | 14-1 |
| Coach | Riza Erverdi |
Squad
Mehmet Dogusken
Aytek Gurkan
Dogan Hakyemez
Omurden Kisagun
Serdar Kocyigit
Taner Korucu
Billy Lewis
Ferhat Oktay
Necdet Ronabar
Mehmet Senova
Can Sonat
Delbert Leon Yarbrough
|
|
|
| Final Group Standings |
| | GP | W | L | Pts |
| 1. | Efes Pilsen | 29 | 26 | 3 | 55 |
| 2. | Fenerbahce | 29 | 23 | 6 | 52 |
| 3. | Eczacibasi | 29 | 22 | 7 | 51 |
| 4. | Besiktas | 29 | 16 | 13 | 45 |
| 5. | Ist.Bnk.Yenisehir | 29 | 15 | 14 | 44 |
| 6. | ITU | 29 | 10 | 19 | 39 |
| Regular Season Red Group Standings |
| | GP | W | L | Pts |
| 1. | Fenerbahce | 14 | 14 | 0 | 28 |
| 2. | Besiktas | 14 | 11 | 3 | 25 |
| 3. | ITU | 14 | 9 | 5 | 23 |
| 4. | Tofas SAS | 14 | 8 | 6 | 22 |
| 5. | Galatasaray | 14 | 6 | 8 | 20 |
| 6. | Kolej | 14 | 5 | 9 | 19 |
| 7. | Silahli Kuvvetler Gucu | 14 | 3 | 11 | 17 |
| 8. | ODTU | 14 | 0 | 14 | 14 |
| Regular Season White Group Standings |
| | GP | W | L | Pts |
| 1. | Efes Pilsen | 14 | 12 | 2 | 26 |
| 2. | Eczacibasi | 14 | 11 | 3 | 25 |
| 3. | Ist.Bnk.Yenisehir | 14 | 10 | 4 | 24 |
| 4. | Karsiyaka | 14 | 10 | 4 | 24 |
| 5. | Oyak Renault | 14 | 5 | 9 | 19 |
| 6. | Guney Sanayi | 14 | 5 | 9 | 19 |
| 7. | Cukurova Sanayi | 14 | 3 | 11 | 17 |
| 8. | Sekerspor | 14 | 0 | 14 | 14 |
|