2003-2004 Season Day 21 Game


68 - 48

07.03.2004 16:00 Ahmet Comert, Istanbul
1P
2P
3P
4P
17 - 11
18 - 11
13 - 10
20 - 16
17 - 11
35 - 22
48 - 32
68 - 48
UlkersporCoach: Ergin Ataman
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Joseph Blair | 30:00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Efthimios Rentzias | 28:00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Melvin Booker | 25:00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Serkan Erdogan | 22:00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Fatih Solak | 22:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Arda Vekiloglu | 20:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ibrahim Kutluay | 18:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tutku Acik | 16:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Petar Naumoski | 16:00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Muratcan Guler | 5:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% |
Pinar KarsiyakaCoach: ? ?
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Henry Domercant | 40:00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Mehmet Kahyaoglu | 40:00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Inanc Koc | 37:00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Onur Aydin | 36:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Damien Kinloch | 29:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Enes Yoldas | 17:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kevin Johnson | DNP | |||||||||||
Caner Erdeniz | DNP | |||||||||||
Mehmet Yagmur | DNP | |||||||||||
Kaan Isbilen | DNP | |||||||||||
48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% |
Notes
- Henry Domercant Made 500th point (Game # 21)
- Henry Domercant Made 500th point (Game # 21)