2010-2011 Season Day 9 Game


76 - 67

11.12.2010 16:00 Ataturk, Ankara
1P
2P
3P
4P
24 - 18
20 - 11
11 - 20
21 - 18
24 - 18
44 - 29
55 - 49
76 - 67
Turk TelekomCoach: Timucin Meric
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
K'Zell Wesson | 35:00 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Heiko Schaffartzik | 24:00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sani Becirovic | 30:00 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Rasim Basak | 21:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Mehmet Yagmur | 16:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Diamon Simpson | 7:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Fatih Solak | DNP | |||||||||||
Adem Oren | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Yunus Cankaya | 34:00 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Greg Stiemsma | 7:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Can Ugur Ogut | DNP | |||||||||||
Ceyhun Altay | 11:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% |
Mersin BSB.Coach: Mete Babaoglu
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Asim Pars | 30:00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Nedim Yucel | 39:00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Orhun Gungoren | DNP | |||||||||||
Alex Scales | 38:00 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Hakan Koseoglu | 16:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Hazer Avci | DNP | |||||||||||
Dusan Cantekin | DNP | |||||||||||
Vincent Grier | 24:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Valentin Pastal | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Andrej Stimac | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dionte Christmas | 37:00 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Mutlu Demir | 10:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% |
Notes
- Nedim Yucel Made 1500th rebound (Game # 315)
- Nedim Yucel Made 1500th rebound (Game # 315)