2007-2008 Season Day 11 Game


93 - 65

15.12.2007 14:00 Ataturk, Ankara
1P
2P
3P
4P
26 - 16
27 - 17
18 - 18
22 - 14
26 - 16
53 - 33
71 - 51
93 - 65
Turk TelekomCoach: Ercument Sunter
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Bekir Yarangume | 26:00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Michael Wright | 23:00 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Adem Oren | 22:00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Khalid El-Amin | 21:00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Baris Ozcan | 20:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Muratcan Guler | 20:00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tutku Acik | 19:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Erwin Dudley | 18:00 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Chris Williams | 17:00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Haluk Yildirim | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Mutlu Akpinar | DNP | |||||||||||
93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% |
DarussafakaCoach: Yalcin Kucukozkan
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Mesut Ademoglu | 30:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Melih Yavsaner | 28:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Baris Guney | 28:00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Eric Chatfield | 23:00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ceyhun Altay | 22:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Soner Senturk | 18:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kadir Cipa | 17:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Demetrius Brown | 17:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Caner Senturk | 16:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Burak Selen | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% |
Notes
- Baris Guney Made league career high 20 point (Game # 136)
- Baris Guney Made league career high 20 point (Game # 136)