2004-2005 Season Day 8 Game


73 - 62

11.12.2004 17:30 Abdi Ipekci, Istanbul
1P
2P
3P
4P
26 - 8
11 - 16
25 - 18
11 - 20
26 - 8
37 - 24
62 - 42
73 - 62
UlkersporCoach: Ergin Ataman
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Saulius Stombergas | 36:00 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tutku Acik | 32:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Virginijus Praskevicius | 27:00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dion Glover | 26:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Serkan Erdogan | 26:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kerem Gonlum | 21:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Fatih Solak | 18:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Eurelijus Žukauskas | 15:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ersan Ilyasova | DNP | |||||||||||
Oguz Savas | DNP | |||||||||||
Kerem Tunceri | DNP | |||||||||||
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% |
DarussafakaCoach: ? ?
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
John Whorton | 38:00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cuneyt Erden | 36:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kevin Rice | 29:00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tufan Ersoz | 28:00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cevher Ozer | 23:00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Erdem Turetken | 17:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Soner Senturk | 12:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Polat Kaya | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Deniz Gokay | 6:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Hadi Dogan | DNP | |||||||||||
Ceyhun Altay | DNP | |||||||||||
Caner Senturk | DNP | |||||||||||
62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% |
Notes
- Saulius Stombergas Made league career high 25 point (Game # 39)
- Saulius Stombergas Made league career high 25 point (Game # 39)