2021-2022 Season Day 15 Game
19.01.2022 18:00 Pamukkale Uni. Sports Hall, Denizli
1P
2P
3P
4P
20 - 29
29 - 32
23 - 37
17 - 15
20 - 29
49 - 61
72 - 98
89 - 113
Yukatel Merkezefendi Bld.Coach: Zafer Aktas
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Jeremy Hollowell | 27:53 | 11 | 1 | 4 | 5 | 4 | 1 | 2 | 11 | 3-3 | 4-8 | 0-4 |
DeVonte Upson | 19:55 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2-2 | 2-3 | 0-0 |
Emircan Kosut | 20:05 | 14 | 1 | 2 | 3 | 2 | 1 | 0 | 19 | 2-2 | 6-9 | 0-0 |
Kalin Lucas | 28:40 | 15 | 0 | 1 | 1 | 10 | 1 | 2 | 19 | 6-7 | 0-1 | 3-7 |
Serkan Mentese | 10:26 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 0-0 | 0-0 | 0-1 |
Ali Ihsan Pacaci | DNP | |||||||||||
Altan Erol | DNP | |||||||||||
Yigitcan Turna | DNP | |||||||||||
Rihards Lomažs | 26:32 | 14 | 0 | 0 | 0 | 4 | 0 | 2 | 14 | 2-2 | 3-3 | 2-4 |
Hakan Yapar | 21:25 | 11 | 1 | 2 | 3 | 1 | 1 | 1 | 10 | 2-4 | 3-3 | 1-4 |
Thomas Akyazili | 16:03 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 0-0 | 0-0 | 1-5 |
Nate Sestina | 29:01 | 15 | 1 | 2 | 3 | 1 | 0 | 1 | 15 | 2-2 | 2-3 | 3-5 |
89 | 7 | 12 | 19 | 27 | 6 | 10 | 100 | 19-22 86.4% | 20-30 66.7% | 10-30 33.3% |
Bahcesehir KolejiCoach: Erhan Ernak
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Jamal Jones | 20:30 | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 2-2 | 7-10 | 2-4 |
Langston Hall | 27:21 | 22 | 0 | 4 | 4 | 6 | 2 | 2 | 31 | 0-0 | 2-2 | 6-7 |
Kartal Ozmizrak | 16:03 | 11 | 0 | 1 | 1 | 2 | 0 | 3 | 9 | 0-0 | 1-3 | 3-3 |
Muhammed Baygul | 14:41 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 2-2 | 0-0 | 0-2 |
Hadi Ozdemir | 4:01 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 |
Ahmet Safa Yilmaz | 1:33 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Jamar Smith | 16:56 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 0-0 | 0-0 | 1-1 |
Sam Dekker | 25:32 | 23 | 1 | 4 | 5 | 3 | 0 | 0 | 28 | 2-2 | 6-8 | 3-4 |
Oguz Savas | 18:31 | 12 | 0 | 2 | 2 | 1 | 1 | 0 | 16 | 0-0 | 6-6 | 0-0 |
Richard Solomon | 19:56 | 9 | 2 | 3 | 5 | 2 | 0 | 1 | 14 | 3-4 | 3-4 | 0-0 |
Berkay Candan | 10:27 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0-0 | 0-0 | 1-1 |
Erkan Yilmaz | 24:29 | 6 | 2 | 4 | 6 | 5 | 2 | 2 | 13 | 2-2 | 2-4 | 0-2 |
113 | 7 | 23 | 30 | 28 | 7 | 11 | 148 | 11-12 91.7% | 27-38 71.1% | 16-24 66.7% |
Notes
- Jamal Jones Played 50th league game
- Jamal Jones Played 50th league game