2020-2021 Season Play Off Semi Final Game 4
26.05.2021 19:30 M.K.Ataturk Karsiyaka Arena, Karsiyaka, Izmir
1P
2P
3P
4P
20 - 18
12 - 21
21 - 22
23 - 17
20 - 18
32 - 39
53 - 61
76 - 78
Pinar KarsiyakaCoach: Ufuk Sarica
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Metecan Birsen | 20:23 | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 10 | 3-4 | 3-4 | 0-1 |
Raymar Morgan | 32:23 | 15 | 3 | 4 | 7 | 1 | 0 | 2 | 12 | 4-7 | 4-9 | 1-2 |
Arca Tuluoglu | DNP | |||||||||||
Mahir Agva | 0:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Semih Erden | 17:13 | 3 | 0 | 5 | 5 | 0 | 0 | 2 | 6 | 1-2 | 1-1 | 0-0 |
Onuralp Bitim | 22:55 | 10 | 1 | 2 | 3 | 2 | 1 | 1 | 8 | 3-5 | 2-4 | 1-4 |
D.J. Kennedy | 18:49 | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 8 | 1-2 | 1-2 | 1-4 |
Tony Taylor | 26:04 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 10 | 4-4 | 2-3 | 1-5 |
Sek Henry | 33:56 | 19 | 1 | 5 | 6 | 3 | 2 | 1 | 19 | 2-2 | 1-6 | 5-10 |
Amath M'Baye | 28:13 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 0-3 | 1-4 |
Yunus Sonsirma | DNP | |||||||||||
Nusret Yildirim | DNP | |||||||||||
76 | 14 | 23 | 37 | 15 | 4 | 8 | 79 | 18-26 69.2% | 14-32 43.8% | 10-30 33.3% |
Fenerbahce BekoCoach: Igor Kokoskov
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Marko Gudurić | 30:18 | 4 | 0 | 5 | 5 | 2 | 0 | 1 | -1 | 2-2 | 1-4 | 0-8 |
Melih Mahmutoglu | 29:21 | 21 | 1 | 2 | 3 | 2 | 2 | 1 | 22 | 2-2 | 5-7 | 3-6 |
Kyle O'Quinn | 22:38 | 7 | 1 | 5 | 6 | 5 | 1 | 0 | 18 | 3-4 | 2-2 | 0-0 |
Tarik Biberovic | 15:45 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2-2 | 1-2 | 0-0 |
Nando De Colo | 18:34 | 9 | 0 | 1 | 1 | 4 | 0 | 1 | 9 | 2-2 | 2-4 | 1-3 |
Danilo Barthel | 31:56 | 11 | 1 | 7 | 8 | 0 | 0 | 1 | 15 | 5-6 | 3-5 | 0-0 |
Jan Vesely | 6:05 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1-1 | 2-3 | 0-0 |
Kenan Sipahi | 14:54 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2-2 | 0-0 | 2-6 |
Berkay Candan | 7:51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0-0 | 0-0 | 0-2 |
Bobby Dixon | 11:08 | 5 | 0 | 2 | 2 | 0 | 1 | 2 | 6 | 0-0 | 1-1 | 1-1 |
Ahmet Duverioglu | 11:30 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 2-5 | 1-1 | 0-0 |
78 | 9 | 26 | 35 | 19 | 4 | 11 | 90 | 21-26 80.8% | 18-29 62.1% | 7-26 26.9% |
Notes
- Melih Mahmutoglu Made 3500th point (Game # 416)
- Melih Mahmutoglu Made 3500th point (Game # 416)