2016-2017 Season Day 15 Game
22.01.2017 16:30 Akatlar Arena, Istanbul
1P
2P
3P
4P
22 - 27
20 - 22
26 - 23
15 - 21
22 - 27
42 - 49
68 - 72
83 - 93
Besiktas Sompo JapanCoach: Ufuk Sarica
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Muratcan Guler | 9:48 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 9 | 0-0 | 1-1 | 1-1 |
Earl Clark | 26:45 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0-0 | 1-4 | 1-5 |
Safak Edge | DNP | |||||||||||
Erkan Veyseloglu | 22:22 | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 4-4 | 4-5 | 0-1 |
Vladimir Stimac | 33:55 | 26 | 7 | 6 | 13 | 1 | 0 | 2 | 33 | 8-11 | 9-11 | 0-0 |
Michael Thompson | 33:06 | 12 | 0 | 1 | 1 | 9 | 2 | 3 | 18 | 2-2 | 2-4 | 2-3 |
Michael Roll | 21:48 | 7 | 0 | 2 | 2 | 4 | 0 | 2 | 8 | 2-2 | 1-3 | 1-2 |
Sertac Sanli | DNP | |||||||||||
D.J. Strawberry | 18:20 | 3 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 0-0 | 0-5 | 1-3 |
Kenan Sipahi | 4:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kyle Weems | 29:04 | 13 | 0 | 4 | 4 | 1 | 0 | 1 | 12 | 3-3 | 2-4 | 2-5 |
Ilkan Karaman | DNP | |||||||||||
83 | 9 | 21 | 30 | 21 | 4 | 12 | 94 | 19-22 86.4% | 20-37 54.1% | 8-20 40.0% |
Anadolu EfesCoach: Velimir Perasovic
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Tyler Honeycutt | 19:09 | 8 | 0 | 2 | 2 | 2 | 2 | 0 | 13 | 0-0 | 1-3 | 2-3 |
Ogulcan Baykan | DNP | |||||||||||
Dogus Balbay | 3:21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1 | 0-0 |
Derrick Brown | 29:51 | 13 | 2 | 5 | 7 | 4 | 2 | 1 | 20 | 1-2 | 3-6 | 2-3 |
Cedi Osman | 22:46 | 18 | 2 | 1 | 3 | 1 | 0 | 2 | 15 | 4-5 | 4-7 | 2-4 |
Samet Geyik | DNP | |||||||||||
Berk Demir | DNP | |||||||||||
Jayson Granger | 27:47 | 4 | 1 | 3 | 4 | 5 | 1 | 2 | 9 | 0-0 | 2-4 | 0-1 |
Thomas Heurtel | 25:49 | 13 | 0 | 5 | 5 | 5 | 0 | 0 | 18 | 1-1 | 6-10 | 0-1 |
Maxim Mutaf | 21:08 | 16 | 1 | 1 | 2 | 1 | 0 | 2 | 15 | 6-6 | 2-2 | 2-4 |
Bryant Dunston | 33:38 | 9 | 1 | 5 | 6 | 2 | 2 | 0 | 17 | 1-1 | 4-6 | 0-0 |
Deshaun Thomas | 16:31 | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 0-0 | 2-3 | 2-4 |
93 | 8 | 22 | 30 | 22 | 7 | 10 | 116 | 13-15 86.7% | 25-42 59.5% | 10-20 50.0% |
Notes
- Erkan Veyseloglu Played 500th league game
- Erkan Veyseloglu Made 3500th point (Game # 500)
- Derrick Brown Played 50th league game
- Erkan Veyseloglu Played 500th league game
- Erkan Veyseloglu Made 3500th point (Game # 500)
- Derrick Brown Played 50th league game