2015-2016 Season Day 21 Game
12.03.2016 17:30 Hayri Gur, Trabzon
1P
2P
3P
4P
14 - 15
13 - 15
25 - 17
24 - 18
14 - 15
27 - 30
52 - 47
76 - 65
Trabzonspor Medical ParkCoach: Ahmet Kandemir
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Sertac Sanli | 4:44 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1-1 | 1-2 | 0-0 |
Berkay Candan | 6:59 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 |
Dwight Hardy | 37:24 | 17 | 0 | 2 | 2 | 3 | 2 | 2 | 15 | 3-4 | 4-5 | 2-7 |
Derwin Kitchen | 33:32 | 8 | 2 | 5 | 7 | 4 | 3 | 4 | 13 | 0-0 | 4-8 | 0-1 |
Alper Saruhan | 10:46 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | 0-0 | 0-0 | 2-2 |
Ibrahim Yildirim | DNP | |||||||||||
Erdi Gulaslan | DNP | |||||||||||
J.P. Prince | 26:05 | 16 | 3 | 4 | 7 | 4 | 1 | 2 | 23 | 4-4 | 6-8 | 0-1 |
Courtney Fells | 26:14 | 2 | 0 | 3 | 3 | 4 | 1 | 3 | -2 | 0-0 | 1-5 | 0-5 |
Andrija Stipanovic | 18:47 | 8 | 0 | 4 | 4 | 3 | 1 | 1 | 10 | 2-4 | 3-6 | 0-0 |
Damian Kulig | 35:29 | 16 | 1 | 7 | 8 | 0 | 0 | 1 | 19 | 4-5 | 3-5 | 2-4 |
76 | 9 | 28 | 37 | 18 | 8 | 14 | 91 | 14-18 77.8% | 22-39 56.4% | 6-21 28.6% |
Turk TelekomCoach: Hakan Demir
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Mutlu Akpinar | 7:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 | 0-0 | 0-1 |
Murat Goktas | DNP | |||||||||||
Evren Buker | 28:21 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 1-1 | 0-0 | 1-4 |
Ben Woodside | 25:08 | 8 | 0 | 2 | 2 | 4 | 2 | 3 | 9 | 1-2 | 2-3 | 1-3 |
Manny Harris | 28:04 | 15 | 1 | 6 | 7 | 2 | 2 | 3 | 17 | 4-5 | 4-8 | 1-2 |
Canberk Cevit | DNP | |||||||||||
Aleksandar Rasic | 14:52 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 2-4 | 0-2 |
Eric Buckner | 18:55 | 6 | 1 | 3 | 4 | 0 | 0 | 5 | 2 | 0-1 | 3-6 | 0-0 |
Ermal Kuqo | 16:15 | 6 | 0 | 4 | 4 | 2 | 1 | 0 | 11 | 0-0 | 3-5 | 0-0 |
Marcus Haislip | 28:51 | 12 | 1 | 2 | 3 | 0 | 1 | 3 | 4 | 3-3 | 3-7 | 1-6 |
Erkan Veyseloglu | 16:31 | 7 | 0 | 3 | 3 | 2 | 3 | 0 | 13 | 2-2 | 1-3 | 1-1 |
Cevher Ozer | 15:55 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0-0 | 0-0 | 1-3 |
65 | 7 | 26 | 33 | 13 | 10 | 15 | 70 | 11-14 78.6% | 18-36 50.0% | 6-22 27.3% |
Notes
- Eric Buckner Played 50th league game
- Eric Buckner Played 50th league game