2014-2015 Season Day 19 Game
14.02.2015 17:00 Hayri Gur, Trabzon
1P
2P
3P
4P
29 - 18
20 - 19
24 - 15
25 - 23
29 - 18
49 - 37
73 - 52
98 - 75
Trabzonspor Medical ParkCoach: Nenad Markovic
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Dee Bost | 22:00 | 6 | 1 | 2 | 3 | 3 | 1 | 0 | 10 | 0-0 | 0-1 | 2-4 |
Dwight Hardy | 25:00 | 11 | 1 | 1 | 2 | 2 | 1 | 1 | 13 | 4-5 | 2-2 | 1-2 |
Can Korkmaz | 11:00 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 0-2 |
Yigit Seckin | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0-0 | 0-0 | 0-0 |
Novica Veličković | 24:00 | 9 | 5 | 5 | 10 | 3 | 0 | 3 | 13 | 0-0 | 3-8 | 1-2 |
Andrija Stipanovic | 23:00 | 24 | 2 | 6 | 8 | 4 | 0 | 1 | 29 | 2-7 | 11-12 | 0-0 |
Alper Saruhan | 15:00 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0-0 | 1-2 | 1-2 |
Can Altintig | 23:00 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 6-8 | 2-2 | 0-2 |
Nusret Yildirim | 14:00 | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 10 | 2-2 | 1-3 | 1-2 |
Sean Marshall | 24:00 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0-0 | 2-5 | 0-2 |
Mustafa Basturk | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kaloyan Ivanov | 17:00 | 20 | 2 | 5 | 7 | 1 | 0 | 2 | 22 | 4-5 | 5-6 | 2-4 |
98 | 16 | 25 | 41 | 21 | 3 | 10 | 117 | 20-29 69.0% | 27-41 65.9% | 8-22 36.4% |
Besiktas Integral ForexCoach: Ahmet Kandemir
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Scottie Reynolds | 23:00 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 3-3 | 4-5 | 0-3 |
Muratcan Guler | 17:00 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1-1 | 1-3 | 0-0 |
Berkay Taskiran | 12:00 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0-1 | 4-4 | 0-2 |
Caner Erdeniz | 16:00 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2-2 | 0-1 | 1-3 |
John Holland | 15:00 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4-6 | 0-0 | 1-3 |
Engin Atsur | 24:00 | 8 | 1 | 1 | 2 | 3 | 0 | 2 | 6 | 4-5 | 2-3 | 0-3 |
JaJuan Johnson | 21:00 | 7 | 0 | 5 | 5 | 2 | 0 | 1 | 10 | 1-2 | 3-5 | 0-0 |
Hilton Armstrong | 11:00 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0-0 | 3-5 | 0-0 |
Ryan Broekhoff | 34:00 | 9 | 1 | 4 | 5 | 0 | 0 | 2 | 6 | 1-2 | 1-4 | 2-5 |
Kenan Bajramovic | 11:00 | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 12 | 4-4 | 0-1 | 1-1 |
Dogan Senli | 16:00 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 0-0 | 2-4 | 0-1 |
75 | 6 | 16 | 22 | 13 | 2 | 9 | 69 | 20-26 76.9% | 20-35 57.1% | 5-21 23.8% |
Notes
- Andrija Stipanovic Made league career high 24 point (Game # 42)
- Andrija Stipanovic Made league career high 24 point (Game # 42)