2011-2012 Season Play Off Final Game 4
05.06.2012 20:00 Abdi Ipekci, Istanbul
1P
2P
3P
4P
17 - 11
25 - 15
18 - 10
21 - 19
17 - 11
42 - 26
60 - 36
81 - 55
Besiktas MilangazCoach: Ergin Ataman
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Mehmet Yagmur | 23:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Baris Hersek | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kartal Ozmizrak | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Zoran Erceg | 23:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Mehmet Ali Yatagan | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Adem Oren | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Serhat Cetin | 22:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Marcelus Kemp | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Carlos Arroyo | 32:00 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
David Hawkins | 29:00 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Erwin Dudley | 23:00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Pops Mensah-Bonsu | 29:00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% |
Anadolu EfesCoach: Ilias Zouros
Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | Off | Def | Tot | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Dogus Balbay | 11:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tarence Kinsey | 17:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kerem Tunceri | 22:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cenk Akyol | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kerem Gonlum | 24:00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Esteban Batista | 13:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sasha Vujacic | 18:00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dusko Savanovic | 24:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ermal Kuqo | 18:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sinan Guler | 20:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oliver Lafayette | 29:00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Gokhan Sirin | DNP | |||||||||||
55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% |
Notes
- Mehmet Yagmur Made 500th assist (Game # 244)
- David Hawkins Made 500th point (Game # 38)
- Mehmet Yagmur Made 500th assist (Game # 244)
- David Hawkins Made 500th point (Game # 38)